Custer County Farmers & Ranchers

Surnames A to C

|Name               Location     ||Name               Location     |
====================================================================
|Abraham, Crist     Delight      ||Brown, David       Broken Bow   |
|Abrahamson, Chas   Pilot        ||Brown, David       Battle Bend  |
|Abbey, Allen       Douglas Grove||Brown, D O         Westerville  |
|Abbey, Henry       Westerville  ||Brown, Edw         Eri          |
|Abel, Marcus       Olax         ||Brown, Edw         Douglas Grove|
|Abernethy, Jas     West Union   ||Brown, Fred        Delight      |
|Abild, Christ      Westerville  ||Brown, Geo         Douglas Grove|
|Ackermann, Jacob   Tufford      ||Brown, Geo W       Eri          |
|Ackley, W          New Helena   ||Brown, H           Broken Bow   |
|Adams, A           Westerville  ||Brown, Jno H       Olax         |
|Adams, H C         Westerville  ||Brown, J           Westerville  |
|Adams, R E         New Helena   ||Brown, J J         Westerville  |
|Adams, Thos        Broken Bow   ||Brown, John        Broken Bow   |
|Adamson, Jno F     Phillipsburg ||Brown, John        Merna        |
|Ainsworth, Newton  Myrtle       ||Brown, John        Pilot        |
|Alcott, L C        Cliff        ||Brown, Madison     Merna        |
|Aldrich, Geo A     Myrtle       ||Brown, Moses       Georgetown   |
|Aldrich, Wm        Myrtle       ||Brown, Robt        Delight      |
|Alexander, P W     Arnold       ||Brown, S F         Westerville  |
|Alexander, S       Arnold       ||Brown, T S         Eudell       |
|Allee, A M         New Helena   ||Brown, Wm E        Longwood     |
|Allen, A           Westerville  ||Browning, J M      Algernon     |
|Allen, Benj        Douglas Grove||Browning, Saml     Algernon     |
|Allen, D B         New Helena   ||Bruce, John        New Helena   |
|Allen, Geo W       Broken Bow   ||Brumbaugh, I       Douglas Grove|
|Allen, Wesley      Custer       ||Bruner, E          Phillipsburg |
|Allyn, Chas        Custer       ||Bryan, Jno W       Myrtle       |
|Allyn, V           Olax         ||Bryan, Jos         Myrtle       |
|Almandinger, H A   Custer       ||Bryner, Isaac      Custer       |
|Alphin, O P        Westerville  ||Bryner, W H        Custer       |
|Amos, Z D          Douglas Grove||Bryson, Jas E      Eudell       |
|Amsberry, J A      Algernon     ||Bryson, Samuel     Eudell       |
|Amsberry, J M      Algernon     ||Bryson, W A        Westerville  |
|Amsberry, Norton   Algernon     ||Bucell, Geo        Broken Bow   |
|Amsberry, N Z      Algernon     ||Buck, Edward       Broken Bow   |
|Anderson, C        Delight      ||Buckley, A E       Algernon     |
|Anderson, Chas     West Union   ||Buckner, T B       Olax         |
|Anderson, Chris    Round Grove  ||Bullard, C R       Myrtle       |
|Anderson, E        New Helena   ||Bullock, L H       Arnold       |
|Anderson, Gunder   Lodi         ||Bunday, Wm         Sargent      |
|Anderson, Neils    Algernon     ||Bunnel, M B        Algernon     |
|Anderson, W J      Battle Bend  ||Bunyan, Isaac      Algernon     |
|Andrew, Wm H       Eri          ||Bunyan, Jas        Algernon     |
|Andrews, H B       New Helena   ||Burchet, A H       Delight      |
|Andrews, W H       Doublas Grove||Burchet, M M       Delight      |
|Andrewson, B       Broken Bow   ||Burge, Geo W       Westerville  |
|Anson, Frank       Arnold       ||Burger, Alfred     Jefferson    |
|Anthony, H         Douglas Grove||Burger, F          Westerville  |
|Anthony, Chas      Westerville  ||Burhap, Chris      Delight      |
|Appelgate, W B     Westerville  ||Busick, W M        Westerville  |
|Aprey, Walter      Delight      ||Burke, John        Algernon     |
|Arant, Chris       Delight      ||Burkes, P J        Algernon     |
|Arbogast, B        Sargent      ||Burlin, Brad       Merna        |
|Armour, J A        Westerville  ||Burnham, A H       Westerville  |
|Armstrong, J H     Westerville  ||Burschik, Jacob    Sargent      |
|Armstrong, W E     Douglas Grove||Burrow, Herman     Merna        |
|Arndt, Minor M     Douglas Grove||Burrows, H G       Pilot        |
|Arnold, A H        Custer       ||Burroughs, D H     Pilot        |
|Arnold, W          Arnold       ||Burton, Peter      Georgetown   |
|Arnold, Wm         Eudell       ||Bush, A F          Tufford      |
|Ash, Jos E         Eri          ||Bush, Oscar        Round Grove  |
|Ash, J M           Eri          ||Bussie, C M        Westerville  |
|Ash, Wm H          Eri          ||Bussier, Joseph    Battle Bend  |
|Ashley, W M        Delight      ||Butcher, Chauncey  Lee Park     |
|Ashworth, Frank    Algernon     ||Butcher, A E       Jefferson    |
|Aten, Frank        Custer       ||Butcher, Thos J    Jefferson    |
|Athey, Wm          Eri          ||Butler, E M        Triumph      |
|Atkinson, Robt     Broken Bow   ||Butler, J N        New Helena   |
|Aukney, Geo        West Union   ||Butler, Jas        Dale         |
|Aukney, Jos        West Union   ||Butler, M          Dale         |
|Austin, Jno M      Round Grove  ||Button, Geo L      Olax         |
|Austin, Jos        Westerville  ||Buzzard, Martin    Triumph      |
|Austin, Wm         West Union   ||Bybee, W H         Delight      |
|Aychum, W          Arnold       ||Bybro, Karen       Olax         |
|Ayers, Jas H       Eudell       ||Byerr, T           New Helena   |
|Ayre, Philip       Delight      ||Cady, Henry        Tufford      |
|Bagley, Alex       Longwood     ||Cady, W L          Tufford      |
|Bail, Geo          West Union   ||Calbo, Martin      Custer       |
|Bailey, Chas H     Broken Bow   ||Calbo, Oliver      Custer       |
|Bailey, G F        Arnold       ||Caldwell, Andrew   Longwood     |
|Bailey, H E        Arnold       ||Calhoun, Peter     Georgetown   |
|Bailey, John       Broken Bow   ||Calhoun, Wm        Georgetown   |
|Bailey, J S        Arnold       ||Calkins, L K       Phillipsburg |
|Bailey, Wm         Westerville  ||Calkins, R L       Douglas Grove|
|Bain, David        Olax         ||Callaham, A K      Arnold       |
|Bainbridge, E      Olax         ||Callaham, W R      Arnold       |
|Bainbridge, Wm H   Olax         ||Camel, John        Douglas Grove|
|Bair, Curtis       Merna        ||Cameron, W         Westerville  |
|Baker, A E         Myrtle       ||Camman, J W        Arnold       |
|Baker, B O         Myrtle       ||Cammon, S P        Arnold       |
|Baker, Geo         Triumph      ||Campan, G          Delight      |
|Baker, R W         Westerville  ||Campbell, A        Manchester   |
|Baker, S J         New Helena   ||Campbell, Chas     Cliff        |
|Baker, Solomon     Algernon     ||Campbell, John     Georgetown   |
|Baker, T N         Triumph      ||Campbell, Phillip  Georgetown   |
|Baker, W H         Pilot        ||Campbell, Robt     Westerville  |
|Ball, A M          Pilot        ||Campbell, S        Broken Bow   |
|Ball, Geo A        Sargent      ||Campbell, Silas    Delight      |
|Ball, Geo R        Sargent      ||Cannon, Robt       Arnold       |
|Ball, J E          Myrtle       ||Capper, Howard     Jefferson    |
|Bangs, J C         Douglas Grove||Carlos, Jos        Myrtle       |
|Bangs, R S         Douglas Grove||Carlos, Patrick    Myrtle       |
|Banning, C         Eri          ||Carlson, Gust      Douglas Grove|
|Banning, Walter    Janesville   ||Carpenter, A       Phillipsburg |
|Bardean, A         Delight      ||Carpenter, A W     Westerville  |
|Barcus, J H        Arnold       ||Carr, G E          New Helena   |
|Barger, Geo D      Douglas Grove||Carr, R G          West Union   |
|Barks, F P         Algernon     ||Carroll, Jno       Myrtle       |
|Barman, H W        Arnold       ||Carson, Jos        Myrtle       |
|Barnard, Jos       Cliff        ||Case, Geo          Arnold       |
|Barnes, A B        Arnold       ||Case, Jno H        Arnold       |
|Barnes, Geo        Douglas Grove||Case, Solomon      Arnold       |
|Barnes, J W        Douglas Grove||Caswell, Hiram     Broken Bow   |
|Barnes, Peter      Douglas Grove||Cass, Chas         Dale         |
|Barney, C E        Eudell       ||Cassell, John      Triumph      |
|Barney, E          Eri          ||Cassett, Roswel    Olax         |
|Barney, Wm E       Eudell       ||Casswell, Chas     Broken Bow   |
|Barnhouse, Jacob   Sargent      ||Casswell, Dav      Douglas Grove|
|Barnhouse, Joseph  Sargent      ||Casswell, Elias    Douglas Grove|
|Barrett, Henry     Dale         ||Casteal, A         Myrtle       |
|Barrett, Reiley    West Union   ||Casteel, Milton    Merna        |
|Barrett, Richard   Broken Bow   ||Catlin, Thos A     Georgetown   |
|Barsely, James     Phillipsburg ||Catlin, W          Pilot        |
|Bartlett, Edw B    Eri          ||Catleson, John     Arnold       |
|Bartlet, J M       Algernon     ||Catleson, S B      Arnold       |
|Bartlett, W        Eri          ||Cavanaugh, Jno     Georgetown   |
|Barton, R          Broken Bow   ||Chamberlain, J     West Union   |
|Barton, Wm J       Lodi         ||Cambers, W E       Delight      |
|Bartram, T         Cliff        ||Chambers, W F      Arnold       |
|Barker, S F        Delight      ||Chandler, G        New Helena   |
|Bassett, C W       Cliff        ||Chapin, W          Delight      |
|Bassett, Henry     Delight      ||Chapman, Alice     Jefferson    |
|Bates, Edw         Sargent      ||Chapman, E C       Myrtle       |
|Bates, G           Sargent      ||Chapman, Jno W     Myrtle       |
|Bates, Jas O       Eri          ||Chapman, T C       Myrtle       |
|Bathrick, F M      New Helena   ||Cheny, Geo W       Pilot        |
|Bathrick, J H      New Helena   ||Chenoweth, Wm C    Olax         |
|Beager, Wm         West Union   ||Chesley, Chas      Arnold       |
|Beager, John       West Union   ||Chess, Stephen     High         |
|Beager, Wendell    West Union   ||Chilcote, D H      Cliff        |
|Beard, W A         Algernon     ||Childs, Jno W      Eudell       |
|Beatty, Andrew     Cliff        ||Chrisman, C S      Georgetown   |
|Beck, Fred         Westerville  ||Clabb, John        Douglas Grove|
|Beck, Isaac M      Douglas Grove||Clark, Isaac       Westerville  |
|Beck, Peter P      Georgetown   ||Clark, Jas         Algernon     |
|Beck, Wm           Westerville  ||Clark, John        Broken Bow   |
|Becker, August     Phillipsburg ||Clark, Noah E      Pilot        |
|Becker, Michael    Phillipsburg ||Clark, Robt        Custer       |
|Beckley, F W       Merna        ||Clark, Thos        Merna        |
|Bedford, C W       Douglas Grove||Clark, Wm E        Dale         |
|Bedell, G W M      Stop         ||Clark, Wm          Broken Bow   |
|Bedell, Frank      Eri          ||Cleek, W C         Custer       |
|Bedwell, Walter C  Merna        ||Clegg, Jno         Westerville  |
|Beebe, Frank       Olax         ||Clifford, Richard  Jefferson    |
|Beebe, Geo         Delight      ||Cline, J B         Georgetown   |
|Beebe, S C         Broken Bow   ||Cline, S W         Westerville  |
|Beechler, John     Triumph      ||Clovern, Geo       Broken Bow   |
|Beedhead, J        Delight      ||Cobb, Henry M      Broken Bow   |
|Beers, Chas        Eudell       ||Cobb, J L          West Union   |
|Beers, Robt        Sargent      ||Cochran, Scott     Merna        |
|Belcher, Wm        Longwood     ||Coe, Clarence      Algernon     |
|Bell, J D          New Helena   ||Coen, Jonathan     Eri          |
|Bell, J P          New Helena   ||Coen, Walter       Broken Bow   |
|Belts, N J         Georgetown   ||Coffmon, Jonas     Algernon     |
|Bemas, A G         Broken Bow   ||Cole, Louis W F    Longwood     |
|Bence, Walter      Douglas Grove||Cole, Thos E       Battle Bend  |
|Benedict, Milton   Sargent      ||Coleman, Chas A    Eudell       |
|Benger, A U        Delight      ||Coleman, Isaac     Dale         |
|Benger, Geo O      Delight      ||Collier, John      Myrtle       |
|Benizer, C G       Cliff        ||Collier, Wm        Myrtle       |
|Benjamin, J        Georgetown   ||Collins, L         New Helena   |
|Benjamin, J S      Broken Bow   ||Collins, S K       Westerville  |
|Benjamin, J T      Tufford      ||Collins, Sam    &nbsnbsp;  Arnold       |
|Benson, Clayton W  Longwood     ||Colton, E J        Douglas Grove|
|Bentley, Davis     Pilot        ||Coltrane, D C      Longwood     |
|Bernand, Louis     Tufford      ||Comes, S           Westerville  |
|Berridge, J P      Lee Park     ||Comstock, D        Douglas Grove|
|Berry, Geo W       Lee Park     ||Comstock, J N      Westerville  |
|Berry, Samuel      Eudell       ||Comstock, W H      Douglas Grove|
|Bertram, Wm        Triumph      ||Comsworth, E       Broken Bow   |
|Betz, Chas A       Phillipsburg ||Conant, C F        Arnold       |
|Betz, Wilson       Lodi         ||Conant, C F        Arnold       |
|Bezold, Geo        Triumph      ||Conant, O F        Arnold       |
|Bicker, Wm         Olax         ||Congrove, Thos     Longwood     |
|Bidgwood, G        Merna        ||Conklin, Thos      Myrtle       |
|Bindle, Norman     Delight      ||Conley, G W        Westerville  |
|Bingham, Jas       Round Grove  ||Conley, John       Westerville  |
|Bird, Edward E     Eri          ||Conlin, Thomas     Broken Bow   |
|Birkhead, Wm A     Pilot        ||Conly, Frank       Custer       |
|Bishop, Chas       Broken Bow   ||Connerly, W H      Douglas Grove|
|Bishop, Edward     Eri          ||Connor, S L        Westerville  |
|Bishop, Geo        Broken Bow   ||Cook, John         Sargent      |
|Bissel, A T        Cliff        ||Cooksley, Isaac    Longwood     |
|Bixler, Saml       Westerville  ||Cool, Jacob        Cliff        |
|Black, H E         Phillipsburg ||Cool, Jacob        Custer       |
|Blair, B W         Westerville  ||Cooley, John       West Union   |
|Blakelee, Asa      Olax         ||Cooms, Wm J        Stop         |
|Blakeman, C        Cliff        ||Cooney, John       West Union   |
|Blanchard, L       Dale         ||Coons, Jas H       Broken Bow   |
|Bloom, John        Douglas Grove||Cooper, Chas S     Myrtle       |
|Blower, C M        Arnold       ||Cooper, G          New Helena   |
|Blowers, Thos      Westerville  ||Cooper, J K        Merna        |
|Bobbett, Henry     Custer       ||Cooper, Nathan C   Myrtle       |
|Boddock, Wm        Westerville  ||Cooper, Robt H     Myrtle       |
|Boerb, Philip      Triumph      ||Coopland, J J      Arnold       |
|Boggs, Jas         Douglas Grove||Copey, A H         Westerville  |
|Bohy, Gustave      Longwood     ||Copsey, Antil      Westerville  |
|Boker, Thomas      Westerville  ||Corden, Frank R    Longwood     |
|Bolling, John      Georgetown   ||Corey, Daniel W    Broken Bow   |
|Boman, D           New Helena   ||Cornish, L W       Olax         |
|Bond, Harry        Douglas Grove||Correll, L J       Arnold       |
|Bousden, Jos       Stop         ||Cosler, Chas       Eri          |
|Bookman, L         Westerville  ||Cosner, Jas        Merna        |
|Bordeau, Louis     Stop         ||Cosson, Eli        Jefferson    |
|Borcus, G W        Westerville  ||Colton, D          Broken Bow   |
|Borcus, J J        Westerville  ||Couch, Aaron       Douglas Grove|
|Borlo, John        Eri          ||Couhig, Wm         Dale         |
|Borrow, Chas L     Olax         ||Countriman, J      Douglas Grove|
|Bostleman, C F G   Sargent      ||Court, Wm          Longwood     |
|Bovee, Alonzo      Georgetown   ||Courtney, Jas      Broken Bow   |
|Bowden, Geo        Algernon     ||Courtney, Wm       Phillipsburg |
|Bowen, Arthur      Longwood     ||Covalt, A          New Helena   |
|Bowers, R L        Arnold       ||Cover, Jacob       Algernon     |
|Bowers, Vincent    Douglas Grove||Cowles, Wm         Broken Bow   |
|Bowley, W O        New Helena   ||Cowing, Wm         Custer       |
|Bowman, C A        Merna        ||Cox, B F           Cliff        |
|Bowman, J I        Eri          ||Cox, Daniel        Georgetown   |
|Bowman, Sam        Dale         ||Cox, H A           New Helena   |
|Bowman, Wm C H     Phillipsburg ||Cox, Noah          Georgetown   |
|Boyce, Wm S        Broken Bow   ||Cozad, T           New Helena   |
|Bradburn, Jos      Douglas Grove||Craig, T M         Arnold       |
|Bradfield, Wm      Douglas Grove||Cramer, David      Merna        |
|Bradford, Jas B    Lee Park     ||Cramer, David      Broken Bow   |
|Bradshaw, C        Custer       ||Cramer, P          New Helena   |
|Brakeman, W C      Georgetown   ||Crandall, B H      Olax         |
|Brandt, Geo        Battle Bend  ||Craney, L          New Helena   |
|Brandeburg, J H    Sargent      ||Crawford, C F      Broken Bow   |
|Brandeburg, Jas H  Eri          ||Crawford, Lawrence Dale         |
|Branett, V         Battle Bend  ||Crawford, N J      Westerville  |
|Brannon, B         Broken Bow   ||Creaton, Isaac     Arnold       |
|Bratton, Nelson    Delight      ||Creger, Henry      Eudell       |
|Bray, W N          Algernon     ||Crewdson, Edw      Olax         |
|Breeding, Wm L     Eri          ||Crist, David       Myrtle       |
|Brega, Frank       Triumph      ||Crist, Geo B       Myrtle       |
|Breggan, Jos       Algernon     ||Crist, Lorenzo L   Myrtle       |
|Brenizer, Jas G    Dale         ||Crist, Seth S      Myrtle       |
|Brewer, J W        Cliff        ||Crop, John         Janesville   |
|Bright, C          New Helena   ||Cropper, Jas L     Eri          |
|Brinson, D L       Broken Bow   ||Crosley, T         Tufford      |
|Brinkman, Henry    Westerville  ||Cross, Frank       Janesville   |
|Brinn, Carl        Phillipsburg ||Crowell, Chas      Broken Bow   |
|Brisbane, Benj L   Custer       ||Crowley, John      Broken Bow   |
|Bristole, C R      Algernon     ||Cudaback, G W      New Helena   |
|Bristole, W H      Algernon     ||Cuddaback, M       Merna        |
|Britton, J         Broken Bow   ||Cummings, Geo      West Union   |
|Brookman, Wm       Dale         ||Cummings, Gilbert  West Union   |
|Brooks, Geo W      Myrtle       ||Cummings, Jas      West Union   |
|Brockway, Albert   Janesville   ||Cummings, L G      New Helena   |
|Bromwich, Uriah    Longwood     ||Cummings, Wm       West Union   |
|Brotherton, Wm     Merna        ||Cunningham, Jas    Eri          |
|Brower, Chas       Phillipsburg ||Currey, Milo       Round Grove  |
|Brower, Douglas    Phillipsburg ||Curry, Jno G       Eri          |
|Brown, A D         Arnold       ||Curtis, Levi       Custer       |
|Brown, A D         Arnold       ||Curtis, W S        Pilot        |
|Brown, Archie      Douglas Grove||Cutler, Edwd       Broken Bow   |
====================================================================
Top of Page
Surnames D to H
Farmers and Ranchers

Custer County Historical Society, PO Box 334, 445 S. 9th Avenue, Broken Bow, NE 68822 | 308-872-2203
Copyright © 2012 CCHS | All rights reserved.