Custer County Farmers & Ranchers

Surnames D to H

|Name               Location      ||Name               Location      |
======================================================================

|Dada, L S          Algernon      ||Gilmore, Elias     Delight       |
|Dada, P M          Algernon      ||Gist, John         Myrtle        |
|Daggett, E         High          ||Givens, Robt       Broken Bow    |
|Daggett, Wm        High          ||Givens, Samuel     Broken Bow    |
|Dahlton, Frank     Olax          ||Glassey, M H       Sargent       |
|Dailey, Fred       Broken Bow    ||Glazier, D         Douglas Grove |
|Daily, Ira H       Arnold        ||Glazier, Isaac     Douglas Grove |
|Daily, A           New Helena    ||Gleason, Chas      Broken Bow    |
|Daily, David       Broken Bow    ||Gleason, L         Georgetown    |
|Daily, John        Algernon      ||Gleason, Wm        Georgetown    |
|Dalby, B P         Algernon      ||Glosford, Wm       Cliff         |
|Daley, Jas         Dale          ||Gloss, R E         Georgetown    |
|Dalgrin, Edwin     Westerville   ||Goar, J M          Custer        |
|Dalrymple, C       Westerville   ||Goddard, G M       Westerville   |
|Dame, Wm           Douglas Grove ||Goddard, Jos       Westerville   |
|Damon, A K         Longwood      ||Gohsen, A          Eri           |
|Daniels, C         Broken Bow    ||Goheen, H M        Eri           |
|Daniels, T T       Broken Bow    ||Goheen, Jas        Eri           |
|Dannals, David     Eri           ||Gokins, E          Olax          |
|Dapes, Henry J     Broken Bow    ||Good, Frank        Westerville   |
|Dare, Jas          Eri           ||Good, Victor       Westerville   |
|Darling, B H       Sargent       ||Good, Wm           Westerville   |
|Darling, Geo       Sargent       ||Goodner, Jos       Westerville   |
|Dart, Jno F        Myrtle        ||Goodner, Sol       Westerville   |
|Daugherty, H P     Eri           ||Goodrich, D C      Myrtle        |
|Davids, Jas        Broken Bow    ||Goodrich, Irwin    Longwood      |
|Davidson, Chas     Broken Bow    ||Goodrich, Julius   Longwood      |
|Davidson, N        Broken Bow    ||Goodwin, A         Delight       |
|Davis, C F         Algernon      ||Goodwin, Wm H      Battle Bend   |
|Davis, Chas        Westerville   ||Gordon, O H        Merna         |
|Davis, Chas P      Tufford       ||Gordon, R          Merna         |
|Davis, D D         Custer        ||Gorrel, Ed         Broken Bow    |
|Davis, D F         Custer        ||Govier, John       Douglas Grove |
|Davis, Harry       Algernon      ||Grabert, Chas      Dale          |
|Davis, G D         Algernon      ||Graf, Jacob        Longwood      |
|Davis, Jacob       Georgetown    ||Graham, Frank      Douglas Grove |
|Davis, Jos         Westerville   ||Graham, Frank      Broken Bow    |
|Davis, P P         Douglas Grove ||Graham, Henry      Broken Bow    |
|Davis, Thos D      Lodi          ||Graham, H M        Arnold        |
|Deal, Christopher  Custer        ||Graham, J A        Eudell        |
|Deal, G F          Merna         ||Graham, Jos W      Douglas Grove |
|Deal, Wm           Custer        ||Grans, Jos         Broken Bow    |
|Dean, Thos         West Union    ||Graves, Henry      Delight       |
|Dean, S            Broken Bow    ||Graves, Ira        Delight       |
|Dean, Wm           West Union    ||Grawley, Thos      West Union    |
|Deardorf, W P      Arnold        ||Gray, C W          Delight       |
|Deem, M F          Myrtle        ||Gray, Judson       Pilot         |
|Deems, Albert      Delight       ||Gray, Wm           Eudell        |
|Deerdorf, Geo W    Broken Bow    ||Gray, W M          Arnold        |
|Deltz, Jno W       Lee Park      ||Gregg, Daniel      Longwood      |
|Deltzler, J A      Arnold        ||Gregg, Wm A        Broken Bow    |
|Delong, Frank      Triumph       ||Gregory, H         Algernon      |
|Denton, J A        Custer        ||Green, C E         New Helena    |
|Devore, Wm H       Olax          ||Green, Freeman     Broken Bow    |
|Dewey, Geo         Eri           ||Green, G P         Westerville   |
|Dice, Solomon      Phillipsburg  ||Green, J K         Arnold        |
|Dickenson, Geo     Olax          ||Green, Jos         Round Grove   |
|Dickson, Andrew    Custer        ||Green, Saml        Douglas Grove |
|Dickson, Jos       Custer        ||Greenfield, Wm     Olax          |
|Dickson, R M       Custer        ||Greenlee, J N      Algernon      |
|Dies, Allen        Longwood      ||Greenwalt, J       Douglas Grove |
|Dimmit, Jas H      Georgetown    ||Greenwalt, L       Douglas Grove |
|Dings, J J         New Helena    ||Greenwood, G B     Westerville   |
|Dishman, G C       New Helena    ||Griebel, B         West Union    |
|Ditman, Louls      Lodi          ||Griebel, C         West Union    |
|Dixon, Zack        Delight       ||Grier, John        Phillipsburg  |
|Dobesh, Anton      Algernon      ||Griffith, A C      Custer        |
|Dobesh, Frank      Georgetown    ||Griffith, A W      Arnold        |
|Dobson, F W        Algernon      ||Griffiths, Chas    Eri           |
|Dolen, L A         Tufford       ||Griffith, Geo A    Custer        |
|Dolph, S F         Lodi          ||Griffith, W        Custer        |
|Donahue, Thos      Dale          ||Grim, A  M         Westerville   |
|Dooley, James      Dale          ||Grimes, Jno L      Broken Bow    |
|Dooley, P W        Broken Bow    ||Grins, Jno E       Sargent       |
|Doolittle, James   Sargent       ||Groff, Henry       Jefferson     |
|Doolittle, Jotham   Sargent      ||Groff, Jacob       Phillipsburg  |
|Dornquest, Chas    Dale          ||Groff, Jacob       Phillipsburg  |
|Dorris, Wm H       Broken Bow    ||Grooms, Lewis      Sargent       |
|Dorsey, Decatur    Eri           ||Gross, Geo         Westerville   |
|Doty, Frank        Eri           ||Grove, Christ      Dale          |
|Doty, Josephus     Eri           ||Grove, Geo         Dale          |
|Douglass, Jas      Eri           ||Gschwind, Emil     Triumph       |
|Douglas, L H       Broken Bow    ||Gusner, H J        Myrtle        |
|Dowens, S J        Pilot         ||Gustafson, C O     Phillipsburg  |
|Downey, David      Georgetown    ||Gustus, John       Stop          |
|Downey, John       Dale          ||Guthrie, Edwin     Broken Bow    |
|Dowse, L E         Douglas  Grove||Guthrie, John      Sargent       |
|Dragoo, Jos        Delight       ||Guthrie, Saml L    Algernon      |
|Drake, Ralph       Georgetown    ||Guthrie, Wm P      Sargent       |
|Drake, Silas       Georgetown    ||Guyle, Gilbert     Eri           |
|Draper, F M        Westerville   ||Gwinn, Edgar       Eri           |
|Draper, Martin     Triumph       ||Haefele, Jacob V   Custer        |
|Drobuy, John       Phillipsburg  ||Hagan, Wm          Sargent       |
|Dulton, S          Douglas Grove ||Hagaman, A         Douglas Grove |
|Dumas, Moses       Sargent       ||Hagerman, Albert   Eri           |
|Dumviddis, Jas      Broken Bow   ||Hagerty, James     Phillipsburg  |
|Duncan, Jas C      Longwood      ||Haggard, Alford    Battle Bend   |
|Duncanson, Jas     Myrtle        ||Haggard, Wm C      Janesville    |
|Duncanson, Robt    Algernon      ||Hale, J M          Broken Bow    |
|Dunkle, W          Douglas  Grove||Hall, Carl K       West Union    |
|Dunlap, Jas H      Myrtle        ||Hall, J A          Algernon      |
|Dunlap, J H        Westerville   ||Hall, McHenry      Lee Park      |
|Dunlap, McClure    Myrtle        ||Hall, W D          Douglas Grove |
|Dupeuy, Fred M     Eri           ||Halsey, John       West Union    |
|Durham, Alex       Douglas Grove ||Hamlin, H F        New Helena    |
|Durham, John       Douglas Grove ||Hammond, C         Douglas Grove |
|Dye, Hudsell       Sargent       ||Hammond, Geo       Round Grove   |
|Dye, Jackson       Sargent       ||Hammond, G J       Arnold        |
|Dye, John R        Sargent       ||Hammond, S         Delight       |
|Dye, Wallace W     Sargent       ||Hammond, W         Douglas Grove |
|Eastham, Wm        Broken Bow    ||Hammond, W H       Stop          |
|Eaton, H D         Westerville   ||Hauck, Jos         Round Grove   |
|Eblin, Geo         Cliff         ||Hancock, H         Pilot         |
|Eddy, W F          Cliff         ||Hancock, Jos       Broken Bow    |
|Edmiston, Wm       Olax          ||Handa, Frank E     Broken Bow    |
|Edmunds, Wm        Georgetown    ||Handbury, Jos      Olax          |
|Edwards, S         Arnold        ||Haines, Geo W      Tufford       |
|Edwards, T W       Broken Bow    ||Haumont, E         Douglas Grove |
|Egbert, F          Lodi          ||Haumont, J         Douglas Grove |
|Ellingson, Otto    Eri           ||Hanna, J M         New Helena    |
|Elliott, Wm        Dale          ||Hanna, Scott       Dale          |
|Ellis, C G         Cliff         ||Hanna, S           Dale          |
|Ellis, Jas E       Georgetown    ||Hansel, G          Algernon      |
|Ellison, C L       Algernon      ||Hansen, August     Olax          |
|Ellison, Robt      Broken Bow    ||Hansen, Hans       Tufford       |
|Ellwood, Jas W     Broken Bow    ||Hanson, Jonas      Olax          |
|Ellwood, Robt L    Sargent       ||Hantz, F M         Round Grove   |
|Ellwood, S         New Helena    ||Harmer, Chas       Olax          |
|Elmoth, Crist      Olax          ||Harney, J F        Cliff         |
|Elow, Wm           Arnold        ||Hawk, Mason        Broken Bow    |
|Embree, Allen      Broken Bow    ||Harpenter, F       Georgetown    |
|Embree, Fred       Janesville    ||Harper, B          Custer        |
|Emmerson, A        West Union    ||Harrier, E R       Douglas Grove |
|Emmerson, E W      Eri           ||Harrington, E J    Myrtle        |
|Enbank, C R        Olax          ||Harris, Alvin      Arnold        |
|Engels, Chas       Cnster        ||Harrris, C M       Westerville   |
|Engels, David      Custer        ||Harris, Daniel     Myrtle        |
|Engels, W          Sargent       ||Harris, E E        Westerville   |
|English, Saml      Douglas Grove ||Harris, G A        Janesville    |
|English, Nathan    Arnold        ||Harris, John       Myrtle        |
|Esplin, Wm         Broken Bow    ||Harris, Joseph     West Union    |
|Etherton, John     Janesville    ||Harris, LaFayette  West Union    |
|Etzensperger, J C  West Union    ||Harris, S B        Battle Bend   |
|Erickson, Jacob    Eri           ||Harris, W H        Arnold        |
|Erwin, Geo A       Olax          ||Harrison, M L      Arnold        |
|Evans, F W         Custer        ||Hartley, Abner     Cliff         |
|Evans, Jacob       Custer        ||Hartley, Jos W     Eri           |
|Evans, J C         Sargent       ||Harvel, A T        Georgetown    |
|Evans, Jos         Douglas Grove ||Haskell, J D       Arnold        |
|Evans, Philip      Douglas Grove ||Hastings, Albert   Georgetown    |
|Evans, Robt        Janesville    ||Hastings, Julius   Broken Bow    |
|Evans, Saml        Algernon      ||Hatcher, J W       New Helena    |
|Evans, Sterling    JanesvilIe    ||Hatfield, Geo      Georgetown    |
|Evans, W G         Sargent       ||Hathaway, Jno      Westerville   |
|Evans, Wm R        Longwood      ||Hawk, Chas W       Janesville    |
|Evanson, C         Eri           ||Hawkins, Eli S     Sargent       |
|Evanson, Christie  Douglas Grove ||Hawkins, Hosea     Sargent       |
|Evanson, Isaac     Broken Bow    ||Hay, Judson        Broken Bow    |
|Evanston, Gust     Douglas Grove ||Hayes, Jas         Eudell        |
|Ewing, Isaac       Algernon      ||Hayes, Jos         Broken Bow    |
|Exley, Joseph      Longwood      ||Hayes, M G         Westerville   |
|Fauthinger, H      Algernon     nbsp; ||Hayes, Perry       Triumph       |
|Farley, Jas        Jefferson     ||Haynes, G H        Douglas Grove |
|Farley, Monroe     West Union    ||Haynes, S K        Westerville   |
|Farley, Robt       Jefferson     ||Hayward, H         Douglas Grove |
|Farley, Wm         Georgetown    ||Hazelbecker, J     Georgetown    |
|Farrell, Michael   Myrtle        ||Hazen, Geo W       Eri           |
|Farritor, J        New Helena    ||Heckman, Alford    Pilot         |
|Farritor, R        New Helena    ||Heckman, D L       Tufford       |
|Fay, Stephen       Longwood      ||Hedges, Harry      Georgetown    |
|Feeley, Wm         Merna         ||Hefler, Wm         Sargent       |
|Felley, L          New Helena    ||Heggert, R         Broken Bow    |
|Fellows, Henry     Longwood      ||He_______, Henry   Eri           |
|Fenner, Andrew     Merna         ||Hellen, David      Sargent       |
|Fenner, O J        Merna         ||Helms, C           Broken Bow    |
|Fenton, Chas       Georgetown    ||Helmuth, John      Delight       |
|Fergesson, Edward  Olax          ||Henderson, Ashton  Olax          |
|Ferguson, A.       Arnold        ||Henderson, C F     Arnold        |
|Ferris, Wm         Eri           ||Henderson, F       Westerville   |
|Fessenden, Chas B  Merna         ||Henderson, J F     Douglas Grove |
|Fielding, Peter B  Myrtle        ||Henderson, Wm H    Lodi          |
|Finch, H G         Triumph       ||Henderson, Wm      Cliff         |
|Finck, E S         Arnold        ||Hendricks, A       Algernon      |
|Fineout, Epbraim   Myrtle        ||Hendrickson, H     Phillipsburg  |
|Finley, Jas  D     Phillipsburg  ||Henman, W P        Westerville   |
|Fischer, Andreas   Triumph       ||Hennings, W J      Douglas Grove |
|Fish, David W      Battle Bend   ||Henry, J W         Stop          |
|Fisher, Chas C     Algernon      ||Henson, Jas        Arnold        |
|Fitzgerald, Mc D   Olax          ||Herbaugh, F        Round Grove   |
|Flag, W J          Eudell        ||Herbaugh, P        Round Grove   |
|Fleaworth, R L     Triumph       ||Herbert, Wm        Eri           |
|Fleming, John      Algernon      ||Herder, Chas       Arnold        |
|Fleming, Wm        Algernon      ||Heiney, H          Arnold        |
|Flemming, A B      Algernon      ||Herod, S           Douglas Grove |
|Fleshman, C        Dale          ||Herring, Wm        Westerville   |
|Flinn, John        Eudell        ||Herrington, R T    Myrtle        |
|Flood, John        Sargent       ||Heslop, Wm         Algernon      |
|Fodge, Chas        Merna         ||Hewitt, H J        Eudell        |
|Fodge, Jas         Merna         ||Hickson, W         New Helena    |
|Foot, Chas P       Merna         ||Hiest, Wm H        Myrtle        |
|Forbes, Chas A     Lee Park      ||Higby, Adalbert    Lodi          |
|Forbes, Wm J       Lee Park      ||Higby, Chas P      Lodi          |
|Ford, Henry        West Union    ||Higby, Wallace J   Lodi          |
|Ford, Wm E         Delight       ||Higgantham, E U    High          |
|Ford, Wm L         West Union    ||High, S R          Cliff         |
|Foreman, A         New Helena    ||Hilbert, D         Eudell        |
|Forney, P F        Cliff         ||Hill, Alpha        High          |
|Forsyth, J R       New Helena    ||Hill, Chas         Algernon      |
|Foster, H          Douglas Grove ||Hill, Henry F      Broken Bow    |
|Foster, Hiram      Algernon      ||Hill, S A          Arnold        |
|Foster, R H        High          ||Hill, Wm F         High          |
|Foster, W L        Merna         ||Hill, Wm W         Tufford       |
|Fowler, Chas       Algernon      ||Hilton, David      Westerville   |
|Fowler, F P        Algernon      ||Hine, Henry        Westerville   |
|Fowler, John M     Georgetown    ||Hinman, Geo        Broken Bow    |
|Fower, J W         Arnold        ||Hinman, Sherman    Janesville    |
|Fowler, M          Arnold        ||Hines, Thos        Delight       |
|Fox, Jas           Broken Bow    ||Hirnes, A W        Algernon      |
|Francis, Alonzo    Broken Bow    ||Hiser, Geo         Westerville   |
|Francis, Fred      Eri           ||Hiser, Joseph      Westerville   |
|Francis, Thos P    Sargent       ||Hiveley, Hiram A   Sargent       |
|Franey, Michael    Georgetown    ||Hiveley, Jno E     Sargent       |
|Franklin, Benj     Janesville    ||Hoadin, Ben        Arnold        |
|Fraser, Chas D     Myrtle        ||Hoar, Chas E       Sargent       |
|Frazey, Walter     Algernon      ||Hobbs, David       Georgetown    |
|Frazier, Frank     Broken Bow    ||Hobbs, Milton      Arnold        |
|Frazier, W W       Arnold        ||Hoberd, Frank      Triumph       |
|Frederick, John    Delight       ||Hoffman, A         Broken Bow    |
|Freedland, John    Delight       ||Hoffman, Franklin  Sargent       |
|Freeman, Chas F    Phillipsburg  ||Hogabone, C W      Broken Bow    |
|Freeman, Chas H    Lee Park      ||Hoge, Geo          Pilot         |
|Freeman, H H       Lee Park      ||Hogg, Henry        Janesville    |
|Freeman, J         New Helena    ||Hogue, Edward      Broken Bow    |
|Fulford, Frank     Phillipsburg  ||Hogue, Gilbert     Dale          |
|Fuller, B F        Eri           ||Hohman, Jno E.     Sargent       |
|Fuller, B F        Sargent       ||Hohman, Theodot    Sargent       |
|Fuller, Jno A      Delight       ||Hoke, J W          Westerville   |
|Fuller, Orin       Eri           ||Holcomb, J H       Broken Bow    |
|Fuller, T E        Arnold        ||Holden, G C        Arnold        |
|Fulton, Reed W     Longwood      ||Holden, H W        Arnold        |
|Funk, Samuel       Douglas Grove ||Holder, D M        Pilot         |
|Furrow, M          Broken Bow    ||Holderman, Jerome  Custer        |
|Gaddis, W C        Douglas Grove ||Holl, Nels A       Eri           |
|Gage, Chas H       Olax          ||Holland, Jas       Broken Bow    |
|Gage, Henry        Olax          ||Holliday, C T      Arnold        |
|Gamble, A S        Arnold        ||Holliday, M L      Arnold        |
|Gamis, Henry       Westerville   ||Holm, Claus        Battle Bend   |
|Gandy, A W         Broken Bow    ||Holman, Henry      Delight       |
|Gandy, Jno S       Broken Bow    ||Holman, L M        Delight       |
|Gardner, G A       Douglas Grove ||Holway, Wm         Delight       |
|Gardner, Thos      Westerville   ||Homer, Louis       Battle Bend   |
|Garlock, Wm        Broken Bow    ||Honts, Geo W       Pilot         |
|Garlock, Wm        West Union    ||Honts, L M         Arnold        |
|Garrett, Asa       Longwood      ||Hopkins, C W       Broken Bow    |
|Garrison, Geo      West Union    ||Hopkins, Delos     Westerville   |
|Garwin, Geo        Stop          ||Hopkins, Jas       Janesville    |
|Gaswin, Geo        Delight       ||Hopkins, John      Broken Bow    |
|Gates, Allen       Eri           ||Hopkins, Robt      Broken Bow    |
|Gates, Henry       Eri           ||Hopkins, John      Algernon      |
|Gates, H P         Eri           ||Hood, John L       Phillipsburg  |
|Gates, Milo        Broken Bow    ||Hooker, Frank      Triumph       |
|Gates, T J         Arnold        ||Hooley, A          Round Grove   |
|Gates, Wm          West Union    ||Horns, Thos        Westerville   |
|Gates, Stilman     Eri           ||Houchin, Lawrence  Olax          |
|Gatliff, A W       Longwood      ||Houghton, John     Arnold        |
|Gatliff, Wm J      Sargent       ||Houston, Mary      Westerville   |
|Gebhart, R         Algernon      ||Hover, Geo         Delight       |
|Geer, Wm           Eudell        ||Howe, Asa          Arnold        |
|Gentry, A J        Algernon      ||Howe, J            Arnold        |
|George, Frank      Arnold        ||Howe, Oscar        Arnold        |
|George, Fred       Westerville   ||Howland, H         Douglas Grove |
|George, H W        Georgetown    ||Howland, Jas       Eri           |
|Gerding, Carl F    Jefferson     ||Hoy, W H           Arnold        |
|Gibbons, Chas H    Olax          ||Hoyt, C F          Pilot         |
|Gibbons, E C       Douglas Grove ||Huber, John        Longwood      |
|Gibbons, John      Delight       ||Hubert, Albert     Eri           |
|Gibbons, Wm A      Olax          ||Huffman, Levi W    Custer        |
|Gibbons, W         Olax          ||Hughes, J J        Cliff         |
|Gibbs, Chas W      Broken Bow    ||Hughey, S H        Arnold        |
|Gibbs, E C         Cliff         ||Hull, Jno M        Broken Bow    |
|Gibbs, E M         Lodi          ||Hummel, J H        West Union    |
|Gibbs, M A         Broken Bow    ||Humphrey, A        Delight       |
|Gibson, R W        Westerville   ||Humphrey, F        Georgetown    |
|Gibson, Wm         Pilot         ||Hungerford, L      Douglas Grove |
|Giddings, Jos M    Myrtle        ||Hunt, Geo          Lee Park      |
|Giese, Herman      Algernon      ||Hunt, H E          Algernon      |
|Gifford, Robt      Lodi          ||Hunter, Hiram      Algernon      |
|Gilbert, Wm        Algernon      ||Hunter, J C        New Helena    |
|Gilger, V          Battle Bend   ||Hussey, C F        Dale          |
|Gillespie, Calvin  Broken Bow    ||Hutcher, J         Myrtle        |
|Gillett, Albert    Delight       ||Hutchinson, J      Douglas Grove |
|Gillett, Nathan    Sargent       ||Hyatt, H E         Myrtle        |
======================================================================

Top of Page
Surnames I to O
Farmers and Ranchers


Custer County Historical Society, PO Box 334, 445 S. 9th Avenue, Broken Bow, NE 68822 | 308-872-2203
Copyright © 2012 CCHS | All rights reserved.