

| Home | Sheridan Co. NEGenWeb |
Key to Symbols roll mouse over or click
| NAM_LFM,C,27 | EV_YMD_PLA,C,25 | SEC_PUB_DT,C,12 | P_COL_EV,C,9 | REF,C,42 |
| ABBOTT, BOBBIE J.,17,GORDON | 1992JE22/RUSHVILLE | SCS:920624 | 2R-5/ML | INGEMAR, HANS-AKE OLSSON,20,GORDON |
| ABOLD, ERNEST R. | 1992JE10/RUSHVILLE | SCS:910115 | 5H-2/WP | LINDA L.ABOLD APPT PERS REP. |
| ABOLD, ERNEST, 84 | 1992MR31/RUSHVILLE | SCS:920408 | 4R-5/D | SURV:SON:HENRY,DG:PATRICIA,SIS:GRACE |
| ADAMSON, JERRY | 1992..../CODY NE | SCS:921125 | 5H-1/AWD | CATTLEMAN OF THE YEAR |
| AHRENS, COLEMAN JOHN | 1992AP11/PALMER,AK | YN:920421 | 2-6/B | JOE & PAULA*, PALMER,AK. |
| AINSLIE, DENNIS | 1992FE../HAY SPRINGS | SCS:920219 | 3R-2/VI | PA:PHY & CLEO*/ W/FRIEND LINDA |
| AINSLIE, JESSE JAMES | 1992AP08/HAY SPRINGS | SCS:920513 | 4R-6/D | SURV:4SONS BILL,PHY,ART,BOB,DG:EDNA,FRAN.. |
| AINSLIE, JESSE JAMES | 1897MY17/FARNAM,NE | SCS:920513 | 4R-6/B | PHILEMAN & MARY(HURSHMAN)* |
| AINSLIE, JESSE JAMES | 1922MY17/ | SCS:920513 | 4R-6/M | ELIZABETH MONEx |
| AINSLIE, JOHN | 1992MY10/HAY SPRINGS HS | SCS:920212 | 3H-5/GR | GRAD. CLASS OF 1992 HSHS |
| AINSLIE, JOHN | 1992MY10/HAY SPRINGS HS | SCS:920226 | 3H-3/GR | CLASS OF 92 HSHS/PA:TOM* + DEB* |
| AINSLIE, JOHN / FAREWELL | 1992AU22/HAY SPRINGS | SCS:920812 | 3H-1/ | W/GRANDPARENT JOHNS 40TH ANNIV. |
| AINSLIE, KYLIE | 1992MR02/RUSHVILLE | SCS:920304 | 6R-3/BD | JAN & TOM*, RUSHVILLE |
| AINSLIE, KYLIE, 4TH | 1993FE23/RUSHVILLE | SCS:930303 | 3-2/BD | HOSTS:PA:TOM & JAN |
| AINSLIE, MM TIM,MITCHELL,SD | 1992DE25/CHADRON,NE | SCS:920513 | 1H-2/VI | MM ART AINSLIE,HAY SPRINGS |
| AINSLIE, VIVIAN | 1992JL05/LINCOLN,NE | YN:920804 | 4-6/RU | ATTENDED GOWIN FAMILY REUNION |
| ALCORN FAMILY REUNION | 1992AU01/ESTES PARK,CO | SCS:920805 | 2H-6/RU | 35 ATTEND |
| ALCORN, JASON | 1993MY../HAY SPRINGS HS | SCS:930331 | 2H-4/GR | CLASS OF 93/HSHS/PIC/PA:TOM & LOU* |
| ALCORN, JERA | 1992MY10/HAY SPRINGS HS | SCS:920212 | 3H-5/GR | GRAD. CLASS OF 1992 HSHS |
| ALCORN, JERA | 1992MY10/HAY SPRINGS HS | SCS:920304 | 3H-1/GR | CLASS OF 92 HSHS/PA:TOM & LOU* |
| ALCORN, LEE, 93RD | 1992AU04/HAY SPRINGS PARK | SCS:920812 | 3H-2/BD | PICNIC/CELE W/ALCORN,HALE... |
| ALCORN, ROBERT | 1992DE../HAY SPRINGS | SCS:930106 | 2H-5/BD | 3 BIRTH DAYS CELE AT DINNER |
| ALCORN, STEVE | 1992AU08/SPEARFISH,SD | SCS:920812 | 3H-6/M | JANICE KOCHx |
| ALCORN, STEVE, SPEARFISH,SD | 1992AU08/SPEARFISH,SD | YN:920721 | 3-1/EM | JANICE KOCK, MENOMONIE,WI |
| ALDEN, JOYCE A. xBETTELYOUN | 1949..../KADOKA,SD | SCS:920401 | 4R-4/M2 | ALBERT MORSETTx 5CH. |
| ALDEN, JOYCE A. xMORSETT,63 | 1992MR20/GORDON HOSP | SCS:920401 | 4R-4/D | SURV:DG:SHELLEY,JODI,SON:HARLEY,ED,JIM.. |
| ALDEN, JOYCE ALICE | 1946..../WANBLEE,SD | SCS:920401 | 4R-4/M1 | ROSS BETTELYOUNx 1SON:HARLEY LEE |
| ALDEN, JOYCE ALICE | 1928AU18/BELVIDERE,SD | SCS:920401 | 4R-4/B | LLOYDE LEWIS & ALICE(LANGE)* |
| ALDERMAN, ALEXANDRA MARIE | 1992JE26/ | YN:920804 | 3-3/B | JAY & PENNY(MOLLER)* |
| ALDERMAN, JAY ALLEN | 1992MY23/PORTLAND OR. | YN:920804 | 2-5/GR | JURIS DOCTOR DEGREE(PREV.CHADRON) |
| ALDERMAN, LOIS | 1992JL04/HAY SPRINGS | SCS:920708 | 2H-1/BD | WITH ORWIG,ALDERMAN,SAXTON,HUNTER.. |
| ALDERMAN, RENEE | 1992MY15/RUSHVILLE | SCS:920520 | 4R-1/BD | ... |
| ALDRICH-AMMONS, GIRL | 1993MR29/GORDON HOSP | SCS:930407 | 6H-1/B | JACQUIE* & LEE AMMONS*,PORCUPINE SD |
| ALEXANDER, TARA, SPEARFISH | 1992NO07/NEWELL,SD | YN:921229 | 2-4/M | SCOTT KADLECEKx, SPEARFISH SD |
| ALLEN FAMILY REUNION | 1992JE20-21/MERRITT RESER | SCS:920624 | 3R-2/RU | NR VALENTINE/GRAHAM,LEMBURG,ETC. |
| ALLEN, DOROTHY | 1992FE../RUSHVILLE | SCS:920219 | 3R-3/VI | MOTHER:GERTIE LYONS |
| ALLEN, DOROTHY | 1907OC11/WEEPINGWATER NE | SCS:920513 | 4R-4/B | FRANK & CLORA* |
| ALLEN, DOROTHY | 1928AU18/LINCOLN NE | SCS:920513 | 4R-4/M | VERLE A.HARDINGx RM TO WHITE CLAY |
| ALLEN, DOROTHY xHARDING | 1992AP06/RENO NV | SCS:920513 | 4R-4/D | SURV:DG:SHERRY,VERLA.... |
| ALLEN, GIRL | 1993MR18/GORDON HOSP | SCS:930324 | 4H-5/B | ALBERT & KRISTIE*,MULLEN,NE |
| ALLINGTON, HAYLEY ERIN | 1992JA14/GLENROCK WY | YN:920128 | 2-1/B | MARK & CINDI(FRENKLE)* |
| ALLISON, OSCAR | 1921..../RUSHVILLE | SCS:930127 | 3H-5/M | LEONA BEQUINx |
| ALONSO, FRANK,JR. | 1990..../ | SCS:920422 | 4H-5/D | SURV:SP:PAULINE |
| ALONSO, FRANK,JR. | 1948AU23/RUSHVILLE | SCS:920422 | 4H-5/M | PAULINE M. DUNCANx |
| ALONSO, PAULINE M.(DUNCAN) | 1992AP14/GORDON HOSP | SCS:920422 | 4H-4/D | SURV:SIS:RUBY BIERMAN +... |
| ALONSO, PAULINE, RUSHVILLE | 1992AP13/GORDON HOSP | SCS:920415 | 1R-6/D | AGE 72 |
| ALONZO, PAULINE MAE(DECEASE | 1992AU11/RUSHVILLE | SCS:920812 | 4H-5/WP | BETTY MITCHELL APPT PERS.REP |
| AMEN, JENNIFER MARIE | 1992MY09/OMAHA CREIGHTON | YN:920526 | 3-3/GR | JURIS DOCTOR OF LAW |
| AMENDE, ADRIAN DONALD | 1941,2,3,../CA. | SCS:920429 | 4H-6/M | MAXINE OVERHOLSERx |
| AMENDE, ADRIAN DONALD | 1920DE29/RUSHVILLE | SCS:920429 | 4H-6/B | ELMER ^ LILLIAM(ROBINS)* |
| AMENDE, ADRIAN DONALD | 1992AP03/VISALIA,CA | SCS:920429 | 4H-6/D | SURV:CH:EDWARD,ROBERT,JOYCE |
| AMENDE, LORI, RUSHVILLE | 1992MY10/RUSHVILLE HS | SCS:920415 | 3R-1/GR | CLASS OF 92,RHS(PICT)PA:DON & SHERRI* |
| AMERICAN HORSE, NICHOLAS G. | 1993FE23/GORDON HOSP | YN:930209 | 2-6/B | CONSTANCE MAE*, GORDON |
| AMORY, DEANNA, TORRINGTON | 1992JE20/TORRINGTON,WY | YN:920519 | 2-5/EM | LONNIE DUANE BRITTON, PREV:CHADRON |
| AMY, ANNIE | 1992MY03/CALIF.CITY,CA | SCS:920513 | 3R-6/M | CAPT KENT TRENKLEx |
| ANDERSEN, CLINT DOUGLAS | 1992MY09/LINCOLN UNL | SCS:920513 | 5R-2/GR | CLASS OF 92 UNL GRAD./RES LAKESIDE |
| ANDERSEN, CLINT, LAKESIDE | 1992MY29/ORD,NE | SCS:920624 | 3R-5/M | JEAN SCHEIDLERx,NORTH LOUP,NE |
| ANDERSEN, CLINT, LAKESIDE | 1992MY29/ORD,NE | SCS:920415 | 3H-1/EM | JEAN SCHEIDELER, NORTH LOUP,NE |
| ANDERSON FAMILY PICNIC/RU | 1992AU02/HAY SPRINGS | SCS:920812 | 2H-2/RU | 50 FAMILIES/ANDERSON,SHUMWAY,... |
| ANDERSON, ANGIE | 1990MY../HAY SPRINGS HS | SCS:930303 | 9-2/GR | CLASS OF 90,HSHS |
| ANDERSON, ANGIE | 1993DE../CHADRON CSC | SCS:930303 | 9-2/GR | BA ACCT & MGMT |
| ANDERSON, ANGIE,HAY SPRINGS | 1993MY15/HAY SPRINGS,NE | YN:930223 | 3-3/EM | TODD HALLSTED, GREYBULL,WY |
| ANDERSON, BUTCH | 1992FE07/RUSHVILLE | SCS:920212 | 3R-2/BD | 40TH/@ROD,MARIANNE FURMAN HOME |
| ANDERSON, DONALD | 1950JE25/HAY SPRINGS | SCS:920219 | 3H-3/M | PATSY "PAT" A.FOREMANx |
| ANDERSON, DOROTHY | 1992SE27/HAY SPRINGS | SCS:920930 | 2H-2/BD | OPEN HOUSE/PETE HORN,GASWICK,DOTSON... |
| ANDERSON, EMMA E.xWALGREN | 1993MR11/HAY SPRINGS NE | SCS:930317 | 5R-2/D | SURV:SONS:HAROLD,WILLIAM,GERALD DG:VIRGINI |
| ANDERSON, EMMA ELVERA | 1912NO06/HAY SPRINGS | SCS:930317 | 5R-2/M | JAMES E.WALGRENx 5CH |
| ANDERSON, EMMA ELVERA | 1892AU09/HAY SPRINGS | SCS:930317 | 5R-2/B | CHARLES & LAURA* |
| ANDERSON, JUSTIN | 1992JL14/HAY SPRINGS | SCS:920715 | 2H-6/BD | W/NORMAN BORKS,GRANT,... |
| ANDERSON, KIM | 1992MY10/RUSHVILLE HS | SCS:920325 | 4R-6/GR | GRAD.CLASS OF 92 RHS/PICT/PA:DOUG&LINDA |
| ANDERSON, KIMBERLY S | 1992FE01/CRAWFORD NE | YN:920218 | 5-2/M | JACK O.SMITHx,CHADRON |
| ANDERSON, MEDELINE ELAINE | 19993JL10/ | YN:930223 | 2-5/EM | ELWYN DEAN MYERS, SON OF HELEN MYERS |
| ANDERSON, PAT A.(FOREMAN) | 1992FE04/MESA AZ | SCS:920219 | 3H-3/D | SURV:SP:DONALD,SON:JERRY,GARRY,ANDY+2SIS |
| ANDERSON, SCOTT | 1993MY../HAY SPRINGS HS | SCS:930331 | 2H-5/GR | CLASS OF 93/HSHS/PIC/PA:JERRY & BETTY* |
| ANDERSON, WALTER, 8 | 1992FE../RUSHVILLE | SCS:920219 | 3R-3/BD | RICHARD & RITA* |
| ANDREASEN, AGNES | 1993FE01/ALLIANCE | SCS:930210 | 2H-2/BD | AT HIGHLAND PARK CARE CENTER |
| ANNETT, CHRISTOPHER WAYNE | 1992AP07/CA | SCS:920415 | 4R-1/B | TOD & SUSAN(BLANKENBILLER)* |
| ANNETT, DANI,SHAWNEE,KS | 1992JL../RUSHVILLE | SCS:920729 | 3R-4/VI | MM B.J.BLANKENBILLER (PARENTS) |
| APOSTOL, JOHN C.,CHADRON | 1992MY16/AMES IA, ISU | YN:920630 | 2-5/GR | BSC ELEC.ENGR. |
| APPLEGARTH, REBECCA MARIE | 1993JA29/ASCHEFFENBURG GE | YN:930216 | 2-6/B | DANNY & SUZY* ,USARMY GERMANY |
| ARMSTRONG, JOHN HENRY | 1948JL02/CHADRON | SCS:920325 | 6R-6/M | VESTA LOUISE BOLIE xHOPPE |
| ARMSTRONG, MELVIN | 1992DE../ | SCS:920513 | 3R-1/FUN. | ATTEND BY JOHNSON FAMILIES... |
| ARMSTRONG, VESTA L.(BOLIE) | 1992MR16/GORDON HOSP | SCS:920325 | 6R-6/D | SURV:DG:SUE xMcNARE +GC. |
| ARTHUR, BILL | 1992AU17/RUSHVILLE | SCS:920819 | 3R-5/BD | PARKVIEW LODGE BIRTHDAYS STAFF & RESI. |
| ARTHUR, BILLY, 4 | 1992FE15/RUSHVILLE | SCS:920219 | 3R-1/BD | BILL & DIANA* GUESTS:DEXTER,CADWALLADER.. |
| ASHE, BECKY, SIOUX FALLS | 1993JE12/CHADRON | YN:920804 | 2-4/EM | JOHN KANT,CHADRON |
| ASHMORE, NELLIE | 1992OC16/HAY SPRINGS | SCS:921104 | 3H-2/BD | CELE:OCT.21 W/DRABBLES,MOODY... |
| ASPINALL, JAMES L."LES" | 1992DE26/CHAPPELL, NE | SCS:920513 | 4R-5/D | SURV:SP:VELMA,DG:JEAN,SONS:WAYNE,JAMES,KEN |
| ASPINALL, JAMES L."LES" | 1935MR27/ | SCS:920513 | 4R-5/M | VELMA E.SCHOENx 4CH |
| ASPINALL, JAMES L."LES" | 1910AP18/NEWTON,NE | SCS:920513 | 4R-5/B | JOHN O. & MARY M.(FARNHAM)* (3RD SON) |
| ASPINALL, LES | 1992DE30/HAY SPRINGS | SCS:930106 | 2H-6/BUR. | GRAVESIDE SERVICE/ATT:RAY REIMANN'S |
| ATCHISON, JAMES W.,CHADRON | 1992OC24/CAMBRIDGE,NE | YN:920915 | 2-6/EM | RENA M. LANGLEY,CAMBRIDGE,NE |
| AUGUST, ALAN, CRETE,NE | 1992AU29/ | SCS:920715 | 4H-6/EM | ANN FERGUSON, CHARTER OAK,IA. |
| AUGUSTINE, JONATHAN,CHADRON | 1992MY19/CLEVELAND,TN | YN:920428 | 2-6/EM | DANIELA GAYDAROVA, BULGARIA/TENN. |
| AVERY, DAN | 1993MY../HAY SPRINGS HS | SCS:930224 | 10-5/GR | CLASS OF 93/HSHS/PIC/PA:DAN,DIANE |
| AVERY, DANNY | 1992SE../HAY SPRINGS | SCS:920916 | 2H-6/BD | HOST:MRS DIANE AVERY & DUSTIN |
| AVERY, DUSTIN, 14TH | 1992JL../HAY SPRINGS | SCS:920729 | 2H-1/BD | MM DAN* |
| AVERY, LUTHER | 1993JA../HAY SPRINGS | SCS:930113 | 2H-5/REM | NEW RESIDENT PIONEER MANOR |
| AVERY, LUTHER,HAY SPRINGS | 1993JA27/CHADRON HOSP | SCS:930203 | 4R-2/D | SURV:SONS/:DAN,DAVID,3GC,SIS:BERNEICE |
| AVERY, LUTHER,HAY SPRINGS | 1993JA30/CHADRON,NE | SCS:930203 | 4R-2/BUR | GREENWOOD CEM.,CHADRON,NE |
| AVIS, DOUG | 1992MR14/COLO. | SCS:920325 | 3R-3/BD | CELE W/IVA & KRISTIE |
| AVIS, DOUG, RUSHVILLE | 1991DE20/GORDON | SCS:920101 | 1R-3/INJ | 1-CAR ACCIDENT/BACK INJ. |
| BACH, J.EINAR AND ARDA,50TH | 1992AU09/CHADRON PARK | YN:920804 | 3-3/AN | 50TH WEDDING ANNIV. |
| BACH, J.EINAR, REV. | 1942FE08/CHADRON,NE | YN:920804 | 3-3/M | ARDA CLEMENTSx |
| BACHMANN, JIM | 1992NO../LINCOLN NE | SCS:921118 | 2H-3/BD | VI BY FRANCIS SAXTON |
| BACHMANN, JORDANN MARIE | 1992MY20/LINCOLN,NE | SCS:920527 | 2H-6/B | JIM & DEB(PETERS)*,PLEASANT DALE,NE |
| BACHMANN,JIM,DEB/LINCOLN NE | 1992DE25/OGALLALA,NE | SCS:920513 | 1H-2/VI | MM JIM PETERS,OGALLALA (DEB'S PA) |
| BAGBY, LINDA MARIE | 1992JL11/AUSTIN TX | SCS:920729 | 3H-4/M | CHRISTOPER PHILIP KADLECEKx |
| BAILEY, CATHLEEN,CHADRON | 1992MY08/UNIV.NE-KEARNEY | YN:920428 | 3-4/GR | BA EDUCATION |
| BAILEY, JACK & CLARA, 45TH | 1992DE27,GORDON,NE | SCS:920513 | 1H-1/AN | ATT/BY:GIL CHRISTOFFERSENS |
| BAKER, DORA DEAN | 1894MR24/FARNAM,NE | SCS:920930 | 4R-1/B | THOMAS & MARY(PIKE)*, FARNAM |
| BAKER, DORA DEAN | 1916AP23/FARNAM | SCS:920930 | 4R-1/M | WILLIS J.WHITNEYx, 1SON,GERALD J. |
| BAKER, DORA DEAN, xWHITNEY | 1992SE21/HAY SPRINGS | SCS:920930 | 4R-1/D | SURV:SON GERALD(WIFE RUTH)+GC &GGC |
| BAKER, PAT & RITA | 1992MY16/CHADRON | YN:920512 | 8-6/AN | 40TH/RECEPTION HONOR |
| BALES, GENA | 1992MY23/CHADRON | YN:920519 | 2-1/EM | KEVIN PLOOSTER, (WEDDING REGISTRY) |
| BALES, GENA | 1992MY23/CHADRON UMC | YN:920128 | 2-6/EM | KEVIN PLOOSTER, CHADRON |
| BALGHEIN, MARLENE | 1992JE30/HOT SPRINGS,SD | SCS:920708 | 2H-5/FUN. | ATTEND:ALCORN,BLACKLEDGE,LEMBRICH... |
| BALL, DELBERT | 1993FE28/HAY SPRINGS | SCS:930310 | 2H-6/BD | BREAKFAST AT COFFEE CUP |
| BALLENSKY, JERRY | SCS:920506 | 3H-4/M | ODETTE JOHANSENx,HAY SPRINGS | |
| BALLENSKY, ODETTE(JOHANSEN) | 1992AP19/CASITAS SP.,CA. | SCS:920506 | 3H-4/D | SURV:DG:JANET,DEEANN,CHERI,SONS:GERALD... |
| BALLUE, ALAN | 1993FE13/RUSHVILLE,NE | SCS:930217 | 6R-2/M | MELISSA PRANTEx |
| BALLUE, ALAN F.,26,SALINA, | 1993FE11/RUSHVILLE COURT | SCS:930217 | 3R-1/ML | MELISSA CAY PRANTE,19,SALINA KS |
| BANNAN, ELIZABETH MAE | 1993FE05/CHADRON | YN:930209 | 4-4/B | TOM & VANA*, CHADRON |
| BANNON, KERRY | 1992OC../HAY SPRINGS | SCS:921021 | 1H-1/RM | NEW MEMBERS OF COMMUNITY |
| BARE, GERTRUDE, 90 | 1992JE23/RUSHVILLE PARKV. | SCS:920610 | 2R-5/BD | CARD SHOWER INVITE |
| BARE, GERTRUDE, 90TH | 1992JE23/RUSHVILLE | SCS:920701 | 1R-3/BD | PARKVIEW LODGE |
| BARGE, BRIDGET K. | 1992SE19/GORDON | SCS:920226 | 6R-6/EM | DOUGLAS E.LADELY, GORDON |
| BARGE, BRIDGET KAY,30 | 1992SE13-18?/RUSHVILLE | SCS:920923 | 3R-3/ML | DOUGLAS EDWARD LADELY,31,LEXINGTON NE |
| BARGE, BRIDGETT | 1992SE19/RUSHVILLE | SCS:920923 | 4R-3/M | DOUG E.LADLEYx, LEXINGTON,NE |
| BARNES, MARGARET M.xRENCHEN | 1992JE13/SCOTTSBLUFF HOSP | SCS:920617 | 4H-5/D | SURV:SP:CHUCK/DG:MARY,GERRY,LOIS... |
| BARNES, MARGARET MARY | 1914SE12/CHADRON | SCS:920617 | 4H-5/B | CECIL & DORA(GREWE)*, CHADRON |
| BARNES, MARGARET MARY | SCS:920617 | 4H-5/M | CHUCK RENCHENx | |
| BARTA, CRAIG,LORI,JAECEE | 1993FE../HAY SPRINGS | SCS:930224 | 8-4/RM | REMOVING TO SUPERIOR,NE |
| BARTA, JAECEE JUREE | 1993JA16/CHADRON | YN:920202 | 3-1/B | CRAIG & LORI(DALY)*,HAY SPRINGS |
| BARTH, MARGE | 1993MR11/HAY SPRINGS | SCS:930317 | 3H-4/BD | ATTEND TRUDY WALGREN |
| BARTH, MARGE | 1993MR11/HAY SPRINGS | SCS:930324 | 2H-3/BD | AT PIONEER MANOR |
| BARTLETT, ELEANOR | 1993JA02/HAY SPRINGS,NE | SCS:930106 | 2H-5/BD | @ PIONEER MANOR |
| BASSETT, ELAINE(DALGREN) | 1992NO../HAY SPRINGS | SCS:921111 | 2H-2/BD | ... |
| BASSETT, JOHN, 40TH | 1992AU18/DENVER | SCS:920826 | 2H-6/BD | 60 ATTEND BD CELE AT BENNETTS B-B-Q |
| BAUER, KRISTIN RUTH | 1992JE20/WRAY CO. | SCS:920826 | 4H-1/M | KRIS RYAN GANOUNGx,HOISINGTON,KS |
| BAUER, KRISTIN, WRAY,CO. | 1992JE20/WRAY,CO | SCS:920603 | 5H-1/EM | KRIS GANOUNG, HOISINGTON,KS |
| BAUER, RUTH(DREYER) | 1992AU17/RUSHVILLE | SCS:920826 | 3R-3/VI | PA:PAUL & BLANCHE DREYER* |
| BAUERKEMPER, PAIGE KRISTENE | 1992JE22/RAPID CITY | YN:920707 | 2-3/B | DAVID & DIANA(LAPP)*,CHADRON |
| BAXTER, LARRY, GORDON | 1993AU14/FT.COLLINS,CO | YN:930316 | 2-5/EM | DONNA REED, CHADRON/FT.COLLINS,CO |
| BAYARD, JEFFREY JOHN | 1992MY05/BLOOMINGTON,MN | SCS:920513 | 2H-2/B | JOHN & VERLA(SANDBERG)* |
| BAYNE, KRISTA KAY (TWIN) | 1992DE15/BRUSH CO. | SCS:921223 | 3R-3/B | TWIN:RICK & DEANN(DAVIS)* |
| BAYNE, KYLA JO (TWIN) | 1992DE15/BRUSH CO. | SCS:921223 | 3R-3/B | TWIN:RICK & DEANN(DAVIS)* |
| BAYNE, RICHARD RAY | 1992MY23/ | YN:920225 | 2-5/EM | DEANN L.DAVIS, LISCO |
| BAYNE, RICK, OGALLALA | 1992MY30/OSHKOSH,NE | SCS:920520 | 5R-3/M | DEANN DAVISx |
| BAYNE, RICK, SCOTTSBLUFF | 1992MY23/OSHKOSH,NE | SCS:920715 | 3R-4/M | DEANN DAVIS, LISKO,NE |
| BEAMISH, BILL | 1992FE21/SPEARFISH SD | YN:920303 | 2-3/M | MARY MARSHALLx |
| BEAR RUNNER, GIRL | 1992MR24/GORDON HOSP | SCS:920401 | 2H-1/B | SONIA*, MANDERSON,SD |
| BEATTIE, KIMBERLY ANN,37 | 1992AP29/RUSHVILLE | SCS:920506 | 3R-6/ML | ALBERT H. WEIBEL,50,RUSHVILLE |
| BECKMAN, MARCHIE,LAWTON,OK | 1992AU15/FT.SILL,OK | YN:921006 | 2-6/M | MICHAEL BROWNx,ARAPAHOE,NE(CHADRON z) |
| BEEBE, STACY BACH,CHADRON | 1992DE18/CSC CHADRON,NE | YN:921215 | 9-1/GR | BSC EDUC. |
| BEHM, DON & LOIS, 40TH | 1992JE14/RUSHVILLE | SCS:920617 | 2R-6/AN | HOSTS JEFF/LOIS LIGGETT |
| BEHRENDS, NICOLE | 1992SE05/CHADRON | YN:920901 | 3-3/EM | TODD MORRISEY (WEDDING REGISTRY AD) |
| BEISTLINE, AMY JO | 1992NO14/CHEYENNE WY | YN:930105 | 2-5/B | STEVE & TERESA(KIENITZ)*,CHEYENNE |
| BELINA, RUSSELL | 1993MY../HAY SPRINGS HS | SCS:930407 | 4H-5/GR | CLASS 93/HSHS/PIC/PA:LAMBERT & DEE* |
| BELL, AGNES HELEN | 1901MR12/RUSHVILLE | SCS:920603 | 4H-6/B | CHARLES & JENNIE(CUMMINS)* |
| BELL, AGNES HELEN | 1921JE05/ | SCS:920603 | 4H-6/M | VERN HATCH |
| BELL, AGNES HELEN xHATCH | 1992MY23/GORDON HOSP | SCS:920603 | 4H-6/D | SURV:SIS:INA BARTELS,ALLIANCE |
| BELL, DUSTIN GALE | 1992AP28/ALLIANCE | YN:920526 | 2-3/B | DENNY & JANA(HENRY)*,CRAWFORD |
| BELL, ELAINE L. vs | 1992AP../RUSHVILLE | SCS:920429 | 2R-6/DM | CHARLES B.x PETITION GRANTED |
| BENDA, ARTHUR | SCS:930120 | 4R-4/M | BERTHA GABELx | |
| BENDA, BERTHA,HEMINGFORD | 1993JA../HAY SPRINGS | SCS:930113 | 2H-5/REM | NEW RESIDENT PIONEER MANOR |
| BENDA, BERTHA(GABEL) | 1993JA17/HAY SPRINGS,NE | SCS:930120 | 4R-4/D | SURV:DG:EVELYN SERBOUSEK,GC,GGC... |
| BENSCHOTER, BERNICE E. | 1912MR07/ALLIANCE | SCS:920325 | 6R-5/M | CHARLES W. HERIANx |
| BENSCHOTER, BERNICE E.,99 | 1892DE21/LOUP CITY,NE | SCS:920325 | 6R-5/B | GEORGE & MARY(BALLIE)* |
| BENSCHOTER, BERNICE xHERIAN | 1992MR03/ALLIANCE | SCS:920325 | 6R-5/D | SURV:SON:DON,5 GC,... |
| BENSON, DON | 1955FE26/CA. | SCS:920311 | 4H-5/M | LYNN DELL PARLASCAx |
| BENSON, LYN DELL | 1992MR07/GORDON | SCS:920311 | 3R-2/FUN | ATTEND:ELWOOD,COOK, |
| BENSON, LYNN DELL(PARLASCA) | 1992MR03/GORDON,NE | SCS:920311 | 4H-5/D | SURV:SP:DON,CH:DONELL,JONETTE,TRAVIS... |
| BENSON, RUTH HELEN | 1930AP12/RUSHVILLE | SCS:921223 | 6R-4/M | JOSEPH OLSONx, 2DGS RHODA,LINDA |
| BENSON, RUTH HELEN | 1910JE17/GORDON | SCS:921223 | 6R-4/B | BERNARD & SIGRID(CARLSON)* |
| BENSON, RUTH HELEN xOLSON | 1992DE13/LONGMONT,CO. | SCS:921223 | 6R-4/D | SURV:DG:RHODA,LINDA +GCH. |
| BEQUIN, JANE | 1992MR22/HAY SPRINGS | SCS:920325 | 2H-4/BD | LEONA RIEMANN GUEST |
| BEQUIN, KIRK | 1992OC17/RUSHVILLE | SCS:921021 | 3R-1/BD | AT ED,FERN BOLEK HOME |
| BEQUIN, LEAH, 4 | 1992AP../RUSHVILLE | SCS:920415 | 4R-1/BD | MM REX* GUESTS:BEQUIN,JOHNSON,HOAGLAND... |
| BEQUIN, LEONA | 1904JA25/RUSHVILLE,NE | SCS:930127 | 3H-5/B | ERNEST & CONSTANCE* |
| BEQUIN, LEONA | 1921..../ | SCS:930127 | 3H-5/M | OSCAR ALLISONx |
| BEQUIN, LEONA, xALLISON | 1934..../RUSHVILLE? | SCS:930127 | 3H-5/M2 | HERLUF LAURSENx |
| BEQUIN, LEONA, xLAURSEN | 1993JA23/SCOTTSBLUFF HOSP | SCS:930127 | 3H-5/D | SURV:SON:BUS ALLISON,GCH,2GGCH |
| BEQUIN, MICHELE | 1992NO06/RUSHVILLE NE | SCS:921111 | 4R-4/BD | PINE VIEW NEWS |
| BEQUIN, REX & TERRY, 5TH | 1992JE13/DEADWOOD,SD | SCS:920617 | 2R-3/AN | CHILDREN AT DOUG & CANDY JOHNSONS. |
| BEQUIN, TERRY | 1992AP../RUSHVILLE | SCS:920429 | 5R-3/BD | HOSTS:BLAKE,MARY JANE.. |
| BEQUIN, VERONA, LEGRANDE,OR | 1992JL31/CHADRON CSC | YN:920804 | 7-1/GR | MBUS AD (PREV:RUSHVILLE,CHADRON) |
| BERMINGHAM, CORI LYNN | 1992JL10/GORDON | SCS:920715 | 3R-6/M | LARRY DEAN MOHNSEN,JR.x,LUSK,WY |
| BERMINGHAM, CORI LYNN,17 | 1992JL08/RUSHVILLE | SCS:920715 | 2R-6/ML | LARRY DEAN MOHNSEN,JR,22,LUSK,WY |
| BETSON, JACOB RONALD | 1992SE12/NE. | YN:920915 | 2-5/B | RON & JENNIFER(ADAMSON)* |
| BETTELYOUN, ROSS | 1946..../ | SCS:920401 | 4R-4/M | JOYCE ALICE ALDENx |
| BEUTLER, RUTH ANNE | 1993MY../HAY SPRINGS HS | SCS:921125 | 4H-1/GR | CLASS OF 93 HSHS,PIC>PA: |
| BIEGANSKI, ALLEN, McCOOK,NE | 1992MY31/GILLETT,WY | YN:920331 | 3-1/EM | LINEA DOWLER,GILLETTE,WY |
| BIGELOW, WADE | 1992AU15/BRUSH,CO. | SCS:920826 | 3R-1/M | BARBARA MILLERx |
| BILA, CONNER PATRICK | 1992NO29/CHADRON | YN:930112 | 2-3/B | TONY AND VALORIE(PLANANSKY)* |
