Gosper County, part of the NEGenWeb Project
|
|
Gosper County Early Marriages
Docket 2 December 22, 1891 ~ July 8, 1907 |
|||
|
Gosper County was formed in 1873 and marriage records have been kept since the beginning. The Gosper County Courthouse was destroyed by fire in November 1895; apparently the very early marriage records were also destroyed in that fire. Some of the pre-fire records were saved; so we have a few of the marriages that took place before 1895. In most instances the bride and groom appear together with the page their record can be found. However, there are both brides and grooms who are indexed alone, or in some cases the same page number appears for one groom and two brides. I have sorted the index alphabetically, first by grooms, next by brides. After those lists come the mis-matched indexes. If you can possibly help sort the mis-matched brides and grooms, please contact .
NOTE: Spelling of the names is only as accurate as the transcript of the original. Where a corrected spelling has been added the correction appears in brackets ( [ ] ). |
||||
|
Sorted by Groom A | B | C | D | E | F | G | H | I | J | K | L | M | N
|
Sorted by Bride A | B | C | D | E | F | G | H | I | J | K | L | M | N
|
| GROOM | PAGE | BRIDE |
| STEPHENSON, Osker | 327 | ACKLEY, Celia E. |
| TOMLIN, Roy | 487 | ADAMSON, Blanch |
| POTTER, C. E. | 337 | ADAMSON, Lizzie |
| HAWKINS, Francis Elder | 249 | ALSTOUT, Minerva |
| HYG, John A. | 123 | ANDERSON, Alma S. |
| HARDEST, J. D. | 321 | ANDERSON, Annie |
| HARDESTY, Grant | 290 | ANDERSON, Ellen |
| CROSS, William M. | 336 | ANDERSON, Ethel C. |
| PULS, Reinhart F. | 553 | ANDERSON, Magline M. |
| AKER, Ray E. | 308 | ANDERSON, Minerva A. |
| BEYL, Franz | 204 | ASHBY, Laura E. |
| WESTERGREN(E), John A. | 522 | BACHMAN, Estella |
| STOUT, Robert | 035 | BAKER, Bessie D. |
| COATE, Charles T. | 089 | BALDRIDGE, Hattie A. |
| HILL, Charles F. | 049 | BALDRIDGE, Mamie E. |
| SMITH, Tedford | 531 | BANISTER, Vianna |
| MINNICK, Philip | 166 | BARNETT, Della |
| CARRELL, Denman B. | 341 | BARTON, Edna C. |
| ANDERSON, Otto F. | 093 | BAUCKMANN, Helta M. |
| HART, Jackson L. | 544 | BEACH, Flora |
| NICHOLS, Oscar W. | 549 | BEAVERS, Nellie E. |
| ELLIS, John T. | 023 | BELL, Clara |
| CASEBOLT, C. M. | 570 | BELL, Jennie |
| SMITH, Christian D. | 376 | BELL, Maude |
| PADGETT, Horace E. | 212 | BELLAMY, Sarah E. |
| WOLCOTT, Rev. Harry E. | 388 | BERNTSON, Dora M. |
| SCHWASS, William | 161 | BEUTER, Amanda H. |
| PEOPLES, Edward G. | 235 | BLACKBORN, Francis [Sic.] J. |
| KASER, Pearl L. | 143 | BLACKMAN, Aurvilla |
| CONANT, John E. | 047 | BLACKMAN, Clara A. |
| WITHERS, Henry A. | 520 | BLAKE, Isabell |
| DAVIDSON, George R. | 136 | BLANCHARD, Minnie |
| RIEPE, Frank | 426 | BLOCK [BLOCH], Anna |
| WENDLAND, Paul | 356 | BLOCK [BLOCH], Louisa |
| BOOTH, George H. | 516 | BODENNER, Mira S. |
| KIELBECK, Herman | 053 | BOECKER, Ernstene |
| CLINES, Thomas D. | 261 | BOEKER, Anna W. K. |
| MEYERHOEFFER, Robert | 378 | BOGLE, Eva |
| BLANCHARD, William | 366 | BOGLE, Retta |
| GILLOW, Henry | 198 | BOHL, Nellie |
| WARNICK, John W. | 170 | BOOKER, Carrie C. |
| MAASKE, Augustus | 404 | BOSS, Elizabeth |
| BOWEN, Oliver S. | 226 | BOSTON, Eleanor |
| HAWORTH, D. Clinton | 401 | BOURNE, Clara M. |
| ROBBINS, Edgar | 131 | BOURQUIN, Estella E. |
| GASAWAY, Denson M. | 055 | BOWERS, Jessie P. |
| LENTZ, William S. | 054 | BRAND, Ada M. |
| SWAN, Benjamin F. | 386 | BREACH, Ida May |
| SELBY, Arthur L. | 439 | BREACH, Jessie F. |
| PASKA, John | 202 | BREAKER, Ella |
| EXLINE, George W. | 104 | BREWER, Emma M. |
| ADAMS, Fred E. | 324 | BRINKMAN, Benedicta |
| HURSHMAN, Charles F. | 569 | BROCK, Florence |
| GAMMER, Charles | 084 | BROOKMIER, Agustra |
| MOORE, William H. | 110 | BROWN, Flora |
| CLARK, Clyde | 429 | BUGHER Mary E. |
| FOSTER, Frank | 109 | BUGHER, Laura |
| LYARD, Samual | 353 | BUNDY, Martha A. |
| STAGMEYER, Ernest | 416 | BURGNER, Beannie |
| EAGER, Wallace | 082 | BUSWELL, Mary M. |
| THOMPSON, Robert | 470 | CAETHRA (CAWTHRA?), Nellie |
| CHATMAN, Frank | 206 | CALL, Jennie |
| SLATTERY, John H. | 239 | CARLISLE, Rosa A. |
| RHODES, Lenard A. | 201 | CARLTON, Rosa |
| ADAMSON, John | 196 | CARTER, Dora |
| BLACKMAN, Charles H. | 364 | CARTER, Emma E. |
| HAZEN, Edward A. | 375 | CASTOR, Lottie |
| STOUT, William H. | 257 | CAUDLE, Calla |
| LATHROP, Charles W. | 393 | CAWTHRA, Cecil |
| McBRIDE, Clinton H. | 452 | CAWTHRA, Clara L. |
| SCHWERDFEGER, Albert | 227 | CAWTHRA, Ethel |
| SLATER, William H. | 173 | CEIMS, Emma |
| DOW, Frank B. | 019 | CHALLICOM, Kate A. |
| YEOMAN, I. F. | 546 | CHAMBERS, Dilla E. |
| FITZSIMMONS, John S. | 067 | CHAMBERS, Nellis M. |
| STEELE, Abner, W. | 368 | CHAMPE, Mary F. |
| McGAVACK, Henry C. | 501 | CHASE, Mable E. |
| MORSE, Ray W. | 316 | CHASE, Nora M. |
| HARMAN, John | 222 | CLARK, Florance Bell |
| WHITE, Henry | 468 | CLARK, Jessie S. |
| WITHERS, Francis L. | 455 | CLARK, Martha J. |
| REDDICK, John | 197 | CLINES, Mandie |
| MILLEN [Sic.], Frederick L. | 471 | CODER, Margaret A. |
| COPPOM, Ole G. | 310 | COLLISTER, Arta B. |
| CHENEY, Dexter J. | 079 | COOPER, Minnie B. |
| LEE, John | 236 | CORDER, Daisy |
| DAVIS, Thomas H. | 285 | CORDER, Poca |
| SCHROEDER, Otto R. | 157 | COX, Emma J. |
| LOUTHAN, Schuyler A. | 488 | COX, Gertrude |
| DINSMORE, W. F. | 169 | COX, Lela |
| STRICKLER, Charles | 363 | CRAMER, Mable E. |
| PARSONS, B. F. | 496 | CRITCHFIELD, S. F. |
| WELLONS, Daniel H. | 338 | CURRIER, Maud E. |
| CRAMER, W. E. | 124 | CURTICE, Altha |
| McDONALD, Edward L. | 561 | DAISS, Willhelmina |
| COX, George W. | 311 | DANIELS, Lois |
| CORDER, William | 267 | DAVIS, Mary |
| WAITS, William F. | 492 | DE LAITTRE, Elma |
| STOMBAUGH, Murrel | 486 | DEGRING, Mary Louisa |
| HUSS, Henry H. | 248 | DEOSS, Pearl A. |
| FOLEY, J. F. | 210 | DEOSS, W. A. |
| BARRACLAUGH, Joshua | 475 | DERRYBERRY, Wilmina |
| McGRAW, Charles T. | 164 | DINGEE, Anna E. |
| BRAND, Charles C. | 287 | DINGEE, Dollie E. |
| MITCHELL, Malcom C. | 080 | DODSON, Louisa |
| JOHNSON, Peter | 092 | DOWNER, Ava |
| CHALBERG, Roy F. E. | 419 | DUFF, Ellen M. |
| BURT, Gordon S. | 339 | DUNN, Etta L. |
| WILMETH, Howard H. | 241 | EARHART, Nettie |
| LYDIATT, Laban | 151 | EDIE, Ida |
| NAUMANN, Seipert | 457 | EICH, Maggie |
| SUNBLAND, Albert | 297 | ERICKSON, Agusta [Sic.] |
| HOPKINS, A. W. | 460 | ESTES, Josie |
| PHILIPS, Edward | 066 | ETHERTON, Grace |
| McGUIRE, Amos B. | 031 | ETHERTON, Martha A. B. |
| VENCILL, Samos | 220 | EVERTSON, Nellie G. |
| ARMES, Andrew | 384 | FAHNHOLZ, Annie |
| OBERMILLER, Charles | 020 | FARNHALE, Minnie |
| STOUGHTAN, Mathias A. | 075 | FARRELL, Ella |
| RASMUSSAN, Marius | 024 | FELDT, Johanna |
| ANDERSON, Joseph | 276 | FENWICK, Emma |
| USHER, Clarence J. | 527 | FENWICK, Mabel |
| MOORIS, William F. | 036 | FETTERS, Clara F. |
| MISHLER, John E. | 073 | FETTERS, Sarah C. |
| BARD, Jess E. | 559 | FISHER, Bertha |
| HARMAN, Jessie | 431 | FISHER, Elizabeth |
| CARROLL, Charles C. | 107 | FISK, Hattie L. |
| MOORE, Harry, E. | 355 | FLOYD, Julia M. |
| BIGLOW, Edwin F. | 505 | FLOYD, Lucy M. |
| ACKLEY, Lawrence | 433 | FLOYD, Myra |
| WOLGAMOTT, Ray | 574 | FORCE, Catherine C. |
| HUNTLEY, James F. | 349 | FORCE, Flora |
| FOLEY, James F. | 045 | FORCE, Lottie |
| BELL, Frank R. | 256 | FORCE, Winnie F. |
| BLISS , Harley O. | 453 | FORD, Mable |
| DAWSON, Jay M. | 519 | FOX, Clara |
| CHAMBERS, John N. | 333 | FRITZLER, Nora B. |
| CODER, George | 548 | FUNK, Elsie |
| LOUTHAN, William | 158 | GAINES, Stella |
| GRAMTANCE, John | 524 | GARDNER, Grace |
| MORSE, Thomas E. | 497 | GARDNER, Margaret R. |
| OLMSTED, Dell C. | 088 | GARMAN, Ida L. |
| WALTERS, David L. | 418 | GARNEN, Agnes M. |
| HARM, Fred | 277 | GENRICH, Minnie |
| JOHNSON, Fred H. | 246 | GILMAN, Bertha |
| HAUD, William A. | 102 | GLAZIER, Delia E. |
| HERRICK, Alfred | 129 | GLAZIER, Gracie A. |
| LENARD, Howard D. | 242 | GODDIN, Ida J. |
| HANN, William H. | 331 | GRAHAM, Agnes |
| WYNN, John W. | 278 | GRAHAM, Eliza |
| YOUNG, William A. | 320 | GRAHAM, Mattie B. |
| HAWORTH, Fred Sloop | 319 | GRAHAM, Mildred L. |
| WOODRING, Charles | 076 | GRAHAM, Minnie |
| NORDIN, Charles L. | 299 | GRAN, Emma |
| WESTFALL, William H. | 423 | GREENLEE, Myrtle |
| MONCRIEF, Charles | 051 | GROSHART, Alice |
| BANZHAF, Frank | 581 | GURBER [GRUBER?], Coral |
| CHAMBERS, Martin | 495 | HALKER, Alvilda |
| LAUHEAD, Joseph | 091 | HALL, Cina |
| ADAMS, A. Carley | 009 | HALL, Rose M. |
| LANGANBURG, August | 360 | HALLIER, Matta |
| DUNLAP, George W. | 332 | HAMBIDGE, Bessie E. |
| DUNLA, C. E. (DUNLAP?) | 271 | HAMBRIDGE, Maud G. |
| BERNSTON, Nels B. | 269 | HAMILTON, Maud A. |
| HIBBS, Charles H. | 325 | HAMLIN, Eva H. |
| DINGER, Marcus | 041 | HAMPTON, Matilda C. |
| RHINEHART, William S. | 512 | HANLIN, Blanch |
| STOUGHTON, Hilas | 156 | HANLIN, Esther A. |
| BOGUE, Alfred T. | 095 | HARDMAN, Bertha M. |
| DANNEHL, Charley | 149 | HARM, Anna |
| MILES, Milo | 473 | HARM, Emma |
| MASKE, Henry G. | 230 | HARM, Minnie |
| STARK, John | 007 | HARRAP, Christiana |
| McCORKEL, George W. | 229 | HARRIS, Annie Mary |
| BRANSON, Oscar N. | 165 | HART, Martha M. |
| POLLARD, Leo B. | 003 | HART, Mary E. |
| HILKER, William | 182 | HAUSSLER, Carolene |
| CHAMBERS, William | 391 | HAWORTH, Bessie |
| SHIRLEY, Maurice D. | 174 | HAZEN, Myrtle J. |
| REICH, John | 437 | HEAFFNER, Sarah |
| HANSON, William | 188 | HEARTMANN, Elizabeth |
| KARSTEN, Louie | 383 | HEFNER, Emma |
| HUXALL, Ernest | 254 | HELLRIEGEL, Buanavista |
| KALTHOFF, Frederick Henry | 380 | HELMS Mary Dority |
| WENDLAND, Frederick | 313 | HELMS, Anna M. |
| BARNDT, William | 028 | HELMS, Elizabeth |
| RIEPE, John G. | 551 | HELMS, Ida C. |
| WENDLAND, Rudolph | 425 | HELMS, Maria L. |
| KALTHOFF, William F. | 480 | HELMS, Rosa |
| LOUTHAN, John A. | 211 | HELNINE, Servilla |
| NAUMANN, Karl Rudolph | 409 | HEMANN, Caroline |
| MOCK, Edmund | 500 | HEMANN, Lydia |
| OZANNE, William F. | 396 | HIBBS, Jessie P. |
| BURT, George T. | 312 | HICKS, Saide E. |
| STEVENS Elia S. | 097 | HILL, Stella M. |
| ASHBY, Frederick S. | 205 | HINDS, Myrtle A. |
| ZIEBELL, Fred | 481 | HINZ, Emma |
| TIMMONS, Isaac S. | 560 | HITCHCOCK, Dora |
| MERCER, George | 352 | HOAVEN, Minnie |
| DEGERING, Byron | 195 | HOBDEN, Victorine |
| MEYRES, F. C. | 539 | HOFFMAN, Mary |
| CHAMBERS, E. | 335 | HOGENKAMP, Myrtle |
| TRACY, Albert D. | 568 | HOLCOMB, Jennie A. |
| BIBLE, Thomas | 116 | HOLLAWAY, Effie B. |
| DEOSS, Freddie U. | 108 | HOLLENHORSE, Nellie |
| LEE, John | 008 | HOOSE, Viola |
| STEVENSON, Oliver | 370 | HORN, Clara |
| HOPKINS, William E. | 373 | HORN, Maud |
| MOCK, Carl | 326 | HORNAN, Mary |
| CHAMBERS, Burton R. | 251 | HULL, Rachel M. |
| CRAWFORD, Wilber D. | 305 | HUNT, Eva Florance |
| RENKER, Reuben G. | 200 | HUNT, Laura |
| STREETON, Frederick | 147 | HUNTLEY, Lodama |
| HEIZER, Edward | 146 | HUTCHCRAFT, Lillie E. |
| HANSSLER, Charley | 359 | HUXALL, Mary |
| STAGEMEYER, Frank F. | 293 | HUXALL, Mary |
| COYAN, John C. | 231 | HUXALL, Minnie |
| McKINNEY, Lee | 400 | JACKSON, Maud |
| WALLACE, William R. | 286 | JACOBS, Clara A. |
| JENSEN, Carl | 105 | JENSEN, Annie Marie |
| PULS, William A. | 514 | JERGES, Hannah |
| SEIZ, John | 194 | JERGES, Kate |
| MOOMAN, Frank P. | 040 | JOHNSON, Annie |
| RICHARDS, Lewis | 362 | JOHNSON, Cora J. |
| REYNOLDS, William Lewis | 445 | JOHNSON, Daisy Ethel |
| GAGE, Niles | 547 | JOHNSON, Gertrude |
| O'HARRA, Thomas L. | 410 | JOHNSON, Maud M. |
| EBELE, William | 183 | JONES, Carrie |
| SCHMIDT, William | 140 | JORGES, Mary |
| GRAVES, Edward | 369 | JORGUS, Emma |
| MAAHS, Carl | 240 | KALTHOFF, Kate |
| ZIEMS, John | 148 | KARSTEN, Emma |
| YODER, John | 052 | KAUFFMAN, Rhoda A. |
| ADAMS Earl E. | 513 | KEARNY, Mary |
| DEAMUD, Samual | 223 | KEELER, Ella |
| WAY, John H. | 121 | KEENAN, Louise D. |
| MILES, Harrie | 323 | KEMPTON, Cora |
| BURT, Arthur G. | 508 | KEMPTON, Marie E. |
| HOSIER, Simon P | 175 | KENNEDA, Senora |
| HANSHAW, William A. | 301 | KENNEDY, Arrena P. |
| ROSS, John | 268 | KEOPPEL, Annie |
| RECTOR, Charles W. | 087 | KINGSLEY, Ella M. |
| HAMER, W. J. | 382 | KITZING, Hattie |
| SEYBOLD, Gotthilf H. | 303 | KLEINE, Minnie |
| DURYEE, Edward E. | 499 | KNAPPLE, Josephine |
| PRESTON, Ernest H. | 545 | KNAPPLE, Mary |
| EWEN, George | 181 | KORINEK, Effie |
| RENKEN, Herman | 530 | KRAUSA, Minnie |
| GENNRICK, August | 334 | KRUBACK, Burtha |
| GENRICK, Herman | 465 | KRUBECK, Lena |
| HILKER, Richard | 566 | KRUMME, Bertha |
| NEMEIER, August | 381 | KRUMME, Lena |
| HOCKMEIER, Fred | 255 | KRUMME, Matilda |
| HORTON, Norman A. | 392 | LANNING, Ida J. |
| ANDERSON, William A | 420 | LATHROP, Flossie J. |
| ORSBAN, Charles | 126 | LATHROP, Hattie |
| CAMTHRA, Arthur | 016 | LATHROP, Liddy M. |
| McEUEN, Thomas E. | 103 | LAVENS, Jennie M. |
| BROWN, Curtice L. | 130 | LAWRENCE, Lorena A. |
| ANDERSON, Nels | 296 | LEAKE, Blanche |
| STANLEY, Homer R. | 438 | LEE, Eva C. |
| ZIEMS, Charles | 440 | LEHMANN, Anna |
| REITZ, Albert | 474 | LEISING, Annie |
| WOLGAMOTT, Albert | 562 | LENNY, Ella |
| PRUDEN, Amaza S. | 162 | LEWIS, Ada M. |
| FRAZELL, Walter Edwin | 354 | LEWIS, Adda May |
| BLANCHARD, Chancy S. | 390 | LEWIS, Blanche |
| ROBERTS, Frank J. | 014 | LEWIS, Emily |
| PARKYN, Ralph E. | 477 | LEWIS, Ethel |
| MOODY George L. | 340 | LEWIS, Floy Eva |
| STEINBRINK, Fred. | 274 | LEWIS, Phebe |
| SILBERMANN, Hermann | 346 | LINKE, Anna |
| POPPE, John Peter | 372 | LINKE, Pauline |
| HEALY, Franklin D. | 217 | LITTLE, Mary A. |
| HAENSLER, Henrick W. C. | 120 | LOHMEIER, Meta A. S. |
| MAHRMANN, Wilhelm | 094 | LOHMEYER, Louise |
| PICKERING, Hiram A. | 456 | LOUTHMAN, Margaret F. |
| STARK, Gotlob | 176 | LUCAS, Mary |
| BARKER, Dan | 228 | LYDIATT, Viola |
| HERMAN, Frank | 493 | LYDIATTE, Maggie |
| GIBSON, Harvey O. | 563 | LYONS, Ruth E. |
| ROMANTZKI, Frank | 464 | MAHASKA, Francis [Sic.] |
| HANSTROM, Gust | 461 | MALM, Sophia |
| DAVISON, Roy V. | 577 | MARCELLUS, Elma J. |
| KRUMME, August | 466 | MARTIN, Auguste |
| SNYDER, E. H. | 144 | MARTIN, D. B. |
| HAUSSERMANN, Adam L. | 111 | MAYER, Bertha |
| MILLS, Joseph P. | 483 | McDONALD, Jennie |
| O'HARRA, Thomas L. | 034 | McDONALD, Lottie E. |
| HUFF, Hermann | 422 | McDONNAL, Maud |
| BURT, Martin W. | 348 | McDOWNAL, Myrtle |
| PERSHALL, George V. | 132 | McELWAIN, Mabel |
| HORN, A. W. | 203 | McGRAW, Emma |
| SCHWERDTFEGER, George M. | 071 | McGRAW, Flora A. |
| ROBB, Even | 179 | McGUIRE, Bell |
| MARTIN, John R. | 085 | McGUIRE, Minnie |
| CLARK, William L. | 078 | McPECK, Ida |
| HINZ, Wilhelm J. C. | 428 | MELCHERT, Emilie B. J. |
| BAIRD, C. A. | 351 | METCALF, Maggie |
| GLENN, Millard | 214 | METHVEN, Maud F. |
| DAISS, William G. | 550 | METHVEN, Ora |
| BARNETTE, Harry | 578 | MEYERHAEFFER, Nellie |
| PEMMINGTON, W. L. | 208 | MEYERS, A. S. |
| MORSE, Owen D. | 298 | MEYERS, Rachel |
| HALBGEWACHS, Henry J. | 415 | MILENSIPER, Matilda |
| MONCRIEF, Romain N. | 117 | MILES, Minnie L. |
| WHEELER, George H. | 529 | MILES, Nellie E. |
| DINKY, Robert | 017 | MILLER, Bertha |
| LEE, W. S. | 159 | MILLER, Rose R. |
| COLLISTER, Edna D. | 517 | MILLER, William V. |
| OVERSTAKE, Oscar L. | 484 | MINNICK, Della |
| COLE George R. | 295 | MISHLER, Hattie E. |
| VOREIS, George M. | 061 | MISHLER, Ida M. |
| BOURQUIN, William E. | 029 | MISHLER, Susan F. |
| BELLAMY, Edward | 489 | MIZELL, Laura |
| WOOLARD, Golden | 322 | MONCRIEF, Edna M. |
| HOFFMAN, Gotlob C. | 573 | MONTER, Amanda |
| ZIEBELL, Herman | 219 | MONTER, Annie |
| BECKNER, Percival C. | 192 | MOODY, Sarah |
| LAND, J. M. | 189 | MOORE, Edna |
| SLIFE, Andrew | 449 | MOORE, Hattie |
| DUNLAP, Charles W. | 221 | MOORE, Katie A. |
| BENNETT, Edward | 005 | MOORE, Laura |
| SHULTZ, Benjamin F. | 006 | MOORE, Lausetta |
| GRIFFITH, J. G. | 216 | MORIARTY, S. Rosina |
| LUCAS, Gothilf | 314 | MORITZ, Mary |
| ROBERTS, George A. | 238 | MORRIS, Florance |
| VOREIS, Charles | 345 | MORSE, Jesse E. |
| HURN, Joseph | 448 | MORSE, Lillie M. |
| GAREY, Alford R. | 185 | MORTON Mercy B. |
| DEBBAN, Louis | 405 | MORTZ, Helena F. |
| ROBERTSON, William H. | 552 | MUEHLER, Kate E. |
| HILKER, H. A. | 374 | MUES, Lizzie |
| MENZE, Diedeick | 403 | MUES, Mary |
| NEMEIER, E. H. | 540 | MUES, Minnie |
| SCOTT, George A. | 498 | MULLEN, Bertha May |
| MEYER, Henrick R. | 096 | NEMEIER, Wilhelmine D. |
| BRUCE, Benj. C. | 225 | NISLEY, Ida May |
| MUES, Henry W. | 387 | NOLTENSMEIER, Henriette |
| RUSSELL, Walter C. | 361 | NUSBAUM, Carrie M. |
| LEWIS, Frank B. | 557 | NUTZMAN, Josephine |
| FAUTER, William F. | 083 | NUTZMAN, Lena |
| MAASKE, Albert | 407 | NUTZMANN, Minnie |
| VOLKMANN, Hennery | 265 | O'DONNELL, Maggie |
| NOLAN, John F. | 247 | O'DONNELL, Mary |
| BOGLE, J. F. | 315 | OGG, Anna Jane |
| RUPE, John W. | 168 | OLDENBURG, Anna |
| PULS, Richard | 421 | OLDENBURG, Tracy |
| LOUTHAN, Ebb F. | 282 | OLMSTEAD, Maud |
| OLSWOLD, D. O. | 533 | OLSON, Anna |
| HANSON, John | 435 | OLSWOLD, Bertha C. |
| FRENCH, John A. | 122 | OSTROM, Katie |
| BEVELHIMER, George W. | 252 | PAINE, Rena |
| PETTIJOHN, Fielden | 234 | PAINE, Stell |
| WORTMAN, Christ | 114 | PARGMAN, Anna |
| SCHWARZ, August F. | 233 | PARGMAN, Sophia |
| STAMBAUGH, Arch | 572 | PARSONS, Jennie |
| MILLS, John | 133 | PARSONS, Robie |
| HUFF, Charles H. | 199 | PASKA, Anna |
| BARNETT, Arthur C. | 063 | PASKA, Martha |
| GRANT, C. L. | 127 | PEARSON, Viola |
| CALLANDER, Soloman B. | 015 | PECKARDT, Carrie A. |
| FAIRCHILD, G. O. | 309 | PEDLEY, Lelia |
| CODER, Charles | 232 | PERRY, Nellie |
| KEHR, William | 010 | PETERS, Frederica |
| KUCK, Henry G. | 012 | PETERS, Louisa M. J. K. |
| HOLMQUIST, John Adolph | 244 | PETERSON, Hanna Otelia |
| BLACKBURN, Wyatt | 398 | PHARES, Carrie |
| RICE, George F. | 037 | PHARES, Cora S. |
| FISHER, George W. | 447 | PHILLIPS, Grace Pearl |
| SAMPLES, Louis B. | 033 | PHILLIPS, May |
| STEINBRINK, Fred. | 030 | PICKERING, Amanda J. |
| BROOKS, George W. | 013 | PICKERING, Margaret |
| LATHROP, Irvin | 532 | POTTER, Ruey |
| HEFFNER, Henry | 571 | POUCK, Emma |
| PARSON, James H. | 463 | PULS, Elfreida |
| JORGES, Herman, W. | 542 | PULS, Ida |
| BOSS, William | 048 | PULS, Mary |
| CHAPPLE, Thomas J. | 395 | RECTOR, Ana |
| BAKER, Alford G. | 209 | RECTOR, Effie J. |
| SLEICKER, Frederick C. | 090 | REED, Aurora J. |
| EVARTS, Thomas H. | 436 | REED, Rosa L. |
| BEVELHIMER, Alonzo | 318 | REGESTER, Lillie |
| BRAND, Herman W. | 344 | REGISTER, Minnie R. |
| MOORE, H. E. | 180 | REID, Ella G. |
| RHINEHART, James M. | 509 | REYNOLDS, Ada M. |
| CHASEM Artimus W. | 215 | REYNOLDS, Alice |
| RHINEHART, Fred | 523 | REYNOLDS, Minnie |
| HUTCHCROFT, Thomas O. | 193 | RICHEY, Lou |
| BALCOM, Ernest | 307 | RIDPATH, Anna |
| COTTON, Ruby | 526 | RIDPATH, Lemuel C. |
| CURTICE, Milo | 150 | RIFFLE, Ettie |
| FROST, Jake B. | 414 | RIGGS, Jessie |
| JONES, A. V. | 264 | RITTGARN, Emma J. |
| JEFFREY, Porter J. | 503 | ROBB, Jennie |
| McELWAIN, John W. | 163 | ROBERTS, Ivey |
| PECK, Samuel E. | 027 | ROBERTS, Liddie J. |
| LEE, William | 294 | ROHLFING, Dora |
| SCHULTZ, Carl | 482 | ROHRBACHER, Jane Sopha |
| MAASKE, Frank H. | 186 | ROSS, Minnie |
| CARTER, J. W. | 304 | ROSS, Stella S. |
| GATES, William | 469 | SACKETT, Ida C. |
| MILLENSIFER, Lenard E. | 515 | SALL, Emma |
| RAY, James | 145 | SANDERS, Emma H. |
| WINDLAND [WENDLAND], Frederick | 190 | SCHIEVELBEIN, Ida |
| MEYER, August | 243 | SCHLEETER, Annie |
| BEVELHEIMER, Charles | 479 | SCHLEETER, Dora |
| BREDENKAMP, Fritz | 535 | SCHLEETER, Mary |
| LUTZ, Ernst | 032 | SCHLICKENMAIER, Caroline |
| REETZ, Herman | 259 | SCHNEIDER, Maria |
| FOX, Joseph | 081 | SEAMAN, Mary |
| SWAN, Frank W. | 450 | SEARL, Amy L. |
| THOMPSON, Arthur | 565 | SEARL, Mabel |
| ALSTAT, Tiffin | 459 | SEARL, Stella |
| SCHMEECKLE, John G. | 125 | SHED, Friedericke |
| KUCK, Henry | 178 | SHEEL, Anna |
| MALLAHN, Charles | 134 | SHUEMAKER, Minnie |
| LEWIS, James A. | 077 | SICKLES, Mabel |
| DRESSLER, Osker H. | 138 | SICKLES, Mabel C. |
| OLESON, Ole S. | 472 | SIMON, Lena Caroline |
| HALL, Carter B. | 062 | SMITH, Clara |
| REYNOLDS, Irvin G. | 207 | SMITH, Maggie |
| COURTRIGHT, Mary A. | 556 | SPECK, John B. |
| BIBLE, L. A. | 154 | STAFFORD, Ida |
| WOODWARD, John W. | 065 | STALEY, Katie |
| MAGNUSON, Frank J. | 128 | STANFORD, Sarah F. |
| MUHRLIN, Frank | 137 | STARK, Alice M. |
| BUNDY, Guy W. | 184 | STARK, Bertha E. |
| CUNNING, Orpha C. | 098 | STARK, Minnie V. |
| WYATT(E), Charles R. | 506 | STARK, Nellie R. |
| HICKS, George W. | 167 | STARK, Olive M. |
| LITTELL, Clarence C. | 555 | STARK, Rosa |
| BRUER, Samuel R. | 266 | STOVER, Grace |
| BANTA, Harry O. | 044 | STRAGRAW, Amanda |
| PETERSON, Niels | 213 | STRICKLAND, Julia |
| HICK, John J. | 155 | STRICKLER, Edith A. |
| MARTS, Charles E. | 046 | SUTTON, Alice K. |
| MASTELLER, Fred E. | 139 | SWALLEY, Sarah S. |
| DANIELS, Henry B. | 281 | SWAN, Jane Q. |
| BURT, Jacob | 160 | SWAN, Mary |
| STINNETT, Frank H. | 043 | TALBERD, Nettie M. |
| BROOKHOVEN, P. J. | 118 | THOMAS, Allie B. |
| CODER, John W. | 011 | THOMAS, Bertha M. |
| DINSMORE, William H. | 112 | THOMAS, Minie D. |
| CHASE, Franklin E. | 292 | THOMPSON, Allice |
| CARTER, John A. | 262 | THOMPSON, Mattie |
| HAYMAKER, Frederick | 357 | TIREY, Lilia |
| ROHABACHER, Frank B. | 177 | TOMACEK, Emma |
| FORSTER, George J. | 050 | TOMASEK, Annie |
| McDONNELL, M. | 575 | TOTTEN, Mary |
| McGRAW, John Edgar | 510 | TRACY, Merle |
| CHAMP, Owen E. | 068 | TROBEE, Viva M. |
| STARK, William | 141 | TRUSS, Sadie |
| SELBY, William W. | 280 | TUCKER, Mary |
| CODER, C. E. | 153 | USHER, Rena |
| STOUGHTO [Sic.], Lincoln | 115 | VAN WINKLE, Effie May |
| BEVELHIMER, George W. | 038 | VAN WINKLE, Tullie |
| SANDY, Benjamin B. | 541 | VINZANT, Agnes |
| LINNEY, Charles | 451 | VINZANT, Ella |
| TILSON, John O. | 070 | VINZANT, Estella A. |
| WILLSEY, William C. | 059 | VOREIS, Sarah A. |
| MAXWELL, Harrison S. | 579 | WADE, Sarah, H. |
| MOHRMANN, Fritz | 113 | WAGENER, Augusta |
| WARNER, Delbert | 521 | WAGNER, Anna C. |
| IVORY, Walter W. | 039 | WAGONER, Elizabeth H. |
| LAW, C. E. | 152 | WALKER, Ollie E. |
