This Dawson County, Nebraska 1919 Atlas is presented as part of the
Dawson County NEGenWeb Project
and the MARDOS Memorial Library Collection.
Alabama | Arizona | Arkansas | California | Colorado | Connecticut | Delaware
| Town, | Pop. | | Town, | Pop. |
| ALABAMA. | | Petaluma | 5880 |
| Alabama City* | 4318 | | Pomona | 10207 |
| Andalusia | 2480 | | Portersville | 2696 |
| Anniston | 12794 | | Red Bluff | 3530 |
| Attalia | 2513 | | Redding | 3572 |
| Bessemer | 10864 | | Redlands | 10440 |
| Birmingham | 132685 | | Redondo Beach | 2935 |
| Brewton | 2185 | | Redwood City | 2442 |
| Bridgeport | 2125 | | Richmond | 6802 |
| Cullman | 2130 | | Riverside | 15212 |
| Decatur | 4228 | | Roseville | 2608 |
| Demopolis | 2417 | | Sacramento | 44696 |
| Dothan | 7016 | | Salinas | 3736 |
| Enterprise | 2322 | | San Bernardino | 12779 |
| Eufaula | 4259 | | San Diego | 39575 |
| Florala | 2439 | | San Francisco | 416912 |
| Florence | 6689 | | San Jose | 28946 |
| Gadsden | 10557 | | San Leandro | 3471 |
| Girard* | 4214 | | San Luis Obispo | 5157 |
| Greensboro | 2048 | | San Mateo | 4384 |
| Greenville | 2377 | | San Rafael | 5934 |
| Huntsville | 7611 | | Santa Ana | 8429 |
| Jacksonville | 2231 | | Santa Barbara | 11659 |
| Jasper | 2509 | | Santa Clara | 4348 |
| Lanett* | 3820 | | Santa Cruz | 11146 |
| Mobile | 51521 | | Santa Maria | 2260 |
| Montgomery | 38136 | | Santa Monica | 7847 |
| New Decatur | 6118 | | Santa PauIa | 2216 |
| Opelika | 4734 | | Santa Rosa | 7817 |
| Ozark | 2229 | | Sausalito | 2383 |
| Phoenix | 4555 | | Sawtelle | 2143 |
| Piedmont | 2226 | | Sonora | 2029 |
| Prattville | 2222 | | South Pasadena | 4649 |
| Roanoke | 2034 | | Stockton | 23253 |
| Russellville | 2046 | | Tulare | 2758 |
| Salma | 13649 | | Ukiah | 2136 |
| Sheffield | 4865 | | Upland | 2384 |
| Talladega | 5854 | | Vallejo | 11340 |
| Troy | 4961 | | Ventura | 2945 |
| Tuscaloosa | 8407 | | Visalia | 4550 |
| Tuscumbia | 3324 | | Watsonville | 4446 |
| Tuskegee | 2803 | | Whittier | 4550 |
| Union Springs | 4055 | | Woodland | 3187 |
| | | | COLORADO. |
| ARIZONA. | | Alamosa | 3013 |
| Bisbee | 9019 | | Boulder | 9539 |
| Clifton | 4874 | | Canon City | 5162 |
| Douglas | 6437 | | Colorado City | 4338 |
| Globe | 7083 | | Colorado Sprs | 29078 |
| Jerome | 2398 | | Cripple Creek | 6206 |
| Nogales | 3514 | | Delta | 2388 |
| Phoenix | 11134 | | Denver | 213381 |
| Prescott | 5092 | | Durango | 4686 |
| Tucson | 13193 | | Englewood | 2983 |
| Williams | 1267 | | Florence | 2713 |
| Winslow | 2381 | | Fort Collins | 8210 |
| Yuma | 2914 | | Fort Morgan | 2800 |
| | | | Glenwood Sprs | 2019 |
| ARKANSAS. | | Golden | 2477 |
| Argenta | 11138 | | Grand Jc. | 7754 |
| Arkadelphia | 2174 | | Greeley | 8179 |
| Batesville | 3399 | | Idaho Sprs | 2154 |
| Blytheville | 3849 | | Leadville | 7508 |
| Camden | 3995 | | La Junta | 4154 |
| Clarendon | 2037 | | Lamar | 2977 |
| Conway | 2794 | | Las Animas | 2008 |
| Crossett | 2638 | | Longmont | 4256 |
| DeQueen | 2018 | | Loveland | 3651 |
| Eldorado | 4302 | | Monte Vista | 2544 |
| Eureka Sprs | 3228 | | Montrose | 3254 |
| Fayetteville | 4471 | | Pueblo | 44395 |
| Fordyce | 2794 | | Rocky Ford | 3230 |
| Forest City | 2484 | | Salida | 4425 |
| Fort Smith | 23975 | | Silverton | 2153 |
| Helena | 8772 | | Sterling | 3044 |
| Hope | 3639 | | Trinidad | 10204 |
| Hot Springs | 14434 | | Victor | 3162 |
| Jonesboro | 7123 | | Walsenburg | 2423 |
| Little Rock | 43941 | | CONNECTICUT. |
| Lonoke | 2547 | | Ansonia | 15152 |
| Magnolia | 2045 | | Berlin | 3728 |
| Malvern | 2778 | | Bethel* | 902 |
| Marianna | 4810 | | Branford | 2560 |
| Marked Tree | 2026 | | Bridgeport | 102054 |
| Mena | 3953 | | Bristol | 13502 |
| Monticello | 2274 | | Canton* | 2732 |
| Morrellton | 2424 | | Danbury | 23502 |
| Nashville | 2374 | | Darien | 3946 |
| Newport | 3557 | | Derby | 8091 |
| Paragould | 5248 | | E. Hartford* | 8138 |
| Pine Bluff | 15102 | | E. Windsor | 3362 |
| Prescott | 2705 | | Enfield* | 9719 |
| Rogers | 2820 | | Essex | 2745 |
| Russellville | 2936 | | Fairfield* | 6134 |
| Searcy | 2331 | | Farmington | 3478 |
| Siloam Sprs | 2405 | | Glastonbury* | 4796 |
| Stamps | 2316 | | Greenwich | 16463 |
| Stuttgart | 2740 | | Griswold | 4233 |
| Texarkana | 5655 | | Groton* | 6495 |
| Van Buren | 3878 | | Guilford | 3001 |
| Warren | 2057 | | Hamden* | 5850 |
| Wynne | 2358 | | Hartford | 98915 |
| | | | Huntington | 6545 |
| CALIFORNIA. | | Killingly | 6564 |
| Alameda | 23383 | | Litchfield | 8005 |
| Alhambra | 5021 | | Manchester | 13641 |
| Anaheim | 2628 | | Meriden | 32066 |
| Auburn | 2376 | | Middletown | 20749 |
| Bakersfield | 12727 | | Milford | 4366 |
| Benicia | 2360 | | Montville* | 2804 |
| Berkeley | 40434 | | New Britain | 43916 |
| Black Diamond | 2372 | | New Canaan | 3667 |
| Chico | 3750 | | New Haven | 133605 |
| Coalinga | 4199 | | New London | 19659 |
| Colton | 3980 | | New Milford | 5010 |
| Corona | 3540 | | Newtown | 3012 |
| Emeryville | 2613 | | Norwalk | 24211 |
| Eureka | 11845 | | Norwich | 28219 |
| Fort Bragg | 2408 | | Orange* | 28219 |
| Fresno | 24892 | | Plainfield* | 6719 |
| Gilroy | 2437 | | Plainville | 2882 |
| Glendale | 2746 | | Plymouth* | 5021 |
| Grass Valley | 4520 | | Portland | 3425 |
| Hanford | 4829 | | Putnam | 7280 |
| Hayward | 2746 | | Ridgefield | 3118 |
| Healdsburg | 2011 | | Salisbury* | 3522 |
| Hollister | 2308 | | Seymour | 4786 |
| Jackson | 2035 | | Simsbury* | 2537 |
| Livermore | 2030 | | Southington | 6516 |
| Lodi | 2697 | | Sprague* | 2551 |
| Longbeach | 17809 | | Staford | 5233 |
| Los Angeles | 319198 | | Stamford | 28836 |
| Los Gatos | 2232 | | Stonington | 9154 |
| Madera | 2404 | | Stratford* | 5712 |
| Martinez | 2115 | | Suffeld | 3841 |
| Marysville | 5430 | | Thomaston | 3533 |
| Merced | 3102 | | Thompson | 4804 |
| Mill Valley | 2551 | | Torrington | 16840 |
| Modesto | 4034 | | Vernon | 9087 |
| Monrovia | 3576 | | Wallingford | 11155 |
| Monterey | 4923 | | Waterbury | 73141 |
| Napa | 5791 | | Waterford* | 3097 |
| Nevada City | 2089 | | Watertown* | 3850 |
| Oakland | 150174 | | W. Hartford* | 4808 |
| Ocean Park | 3119 | | Westport | 4259 |
| Ontario | 4274 | | Wethersfield* | 3148 |
| Orange | 2920 | | Winchester | 8679 |
| Oroville | 3859 | | Windham | 12604 |
| Oxnard | 2555 | | Windsor Locks | 3715 |
| Pacific Grove | 2384 | | DELAWARE. |
| Palo Alto | 4480 | | Dover | 3720 |
| Pasadena | 30291 | | Laurel | 2166 |
| | | | Milford | 2603 |
| | | | (Cont. on next page) |
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~© 2001 The HTML design is copyrighted by Connie Snyder for the NEGenWeb Project.