Custer County Farmers & Ranchers

Surnames P to S

|Name               Location      ||Name               Location      |
======================================================================
|Page, Albert G     Eri           ||Ryder, S E         Westerville   |
|Palmer, Henry      Sargent       ||Ryne, Thos         Dale          |
|Palmer, John       Broken Bow    ||Said, H            New Helena    |
|Parish, E L        Arnold        ||Said, Wm           Merna         |
|Parish, Wm W       Douglas Grove ||Sampson, A         New Helena    |
|Parmenter, A       West Union    ||Sampson, Amos      BrokenBow     |
|Park, Chas         Custer        ||Sampson, G         New Helena    |
|Parker, G W        Arnold        ||Sampson, Jno       Westerville   |
|Parker, H          Myrtle        ||Sams, J            Arnold        |
|Parkhurst, Frank   Arnold        ||Sanderson, Chas    Arnold        |
|Parks, D R         Arnold        ||Sanderson, J T     Broken Bow    |
|Parks, M S         Arnold        ||Santer, Jacob      Arnold        |
|Parks, M           Round Grove   ||Sargent, H A       Douglas Grove |
|Patch, Chas N      Eri           ||Sargent, Jno E     Myrtle        |
|Patterson, B       Custer        ||Sargent, Jno F     Douglas Grove |
|Patterson, Jas     Delight       ||Sargent, M         Arnold        |
|Payne, G W         Westerville   ||Sargent, R B       Douglas Grove |
|Payton, G          Custer        ||Sargent, R         Eri           |
|Pease, Joseph      Arnold        ||Sargent, R H       Eri           |
|Pendleton, B P     Delight       ||Sarrensen, Christ  Cliff         |
|Penick, M          West Union    ||Sater, H           Pilot         |
|Penn, Chas         Custer        ||Savage, E P        Sargent       |
|Pense, Geo W       Jefferson     ||Savadge, M L       Arnold        |
|Pense, R J         Westerville   ||Saville, D         Westerville   |
|Peoples, Eldridge  Delight       ||Saulsbury, J       Douglas Grove |
|Perarl, A J        New Helena    ||Sawyer, Jas       Algernon       |
|Perkins, J C       Phillipsburg  ||Scarron, David     Douglas Grove |
|Perle, AN          Westerville   ||Schaad, John       Cliff         |
|Pernie, John       Westerville   ||Schaffer, Wm       Round Grove   |
|Perrin, S L        Douglas Grove ||Schauf, John       Tufford       |
|Perrin, S Willis   Sargent       ||Scherick, John     Longwood      |
|Perry, Chas        Delight       ||Schlatman, Jos     Delight       |
|Perry, Geo         Broken Bow    ||Schlehuber, G      Triumph       |
|Perry, Jacob       Merna         ||Schlehuber, John   Triumph       |
|Perry, Marcus      Georgetown    ||Schmeringer, H     Delight       |
|Pershall, Isaac    Janesville    ||Schmidt, J         Cliff         |
|Peter, Hiram       Delight       ||Schmitz, John      Merna         |
|Peter, W           New Helena    ||Schneirenger, M E  Delight       |
|Peters, H C        West Union    ||Scholz, Chas       Custer        |
|Peters, Martin     Jefferson     ||Scholz, J C        Tufford       |
|Peterson, Fred     Lodi          ||Schreyer, Fred     Triumph       |
|Peterson, Hanse    Tufford       ||Schroder, John     Triumph       |
|Peterson, John     Delight       ||Schroal, Michael   West Union    |
|Peterson, P K      Westerville   ||Schuder, A M       Sargent       |
|Perterson, Wm      Eri           ||Schultz, John      Algernon      |
|Petet, Jas L       Sargent       ||Scott, C W         New Helena    |
|Petet, Louis A     Sargent       ||Scott, Jas M       Eri           |
|Pfrehm, Jno A      West Union    ||Scott, John        Westerville   |
|Pfrehm, Louis      West Union    ||Scott, W           New Helena    |
|Phelps, Alfred     Douglas Grove ||Scovell, A E       New Helena    |
|Phelps, H E        Custer        ||Scovell, J B       New Helena    |
|Phelps, Jerry      West Union    ||Seech, C T         Westerville   |
|Philips, Frank E   Myrtle        ||Sell, Jos          Georgetown    |
|Philips, Frank     Georgetown    ||Sell, Jno H        Tufford       |
|Philips, Jas H     Eri           ||Sell, Portins      Myrtle        |
|Philips, Jas       Dale          ||Sells, Franklin    Delight       |
|Philips, J T       Arnold        ||Seltzen, S         Broken Bow    |
|Philips, M         Westerville   ||Semler, Jno F      Phillipsburg  |
|Philips, W T       Myrtle        ||Semler, Job        Phillipsburg  |
|Pickens, Harry     Broken Bow    ||Sesfoss, H S       Arnold        |
|Pickering, Thos A  Battle Bend   ||Severs, J F        Cliff         |
|Pickner, Jos       Eri           ||Severins, J        Douglas Grove |
|Pierce, A W        Douglas Grove ||Severins, T        Douglas Grove |
|Pierce, Alfred     Eri           ||Sewell, O          New Helena    |
|Pierce, Thos L.    Douglas Grove ||Shadden, Jno       Douglas Grove |
|Pierce, Saml N     Olax          ||Schaefer, Hyle     Sargent       |
|Pierpoint, J W     New Helena    ||Shafer, Chas       Westerville   |
|Pierpoint, S       New Helena    ||Shafer, John       Sargent       |
|Pierson, W A       Cliff         ||Shafer, Jno T      Sargent       |
|Pike, Edward       West Union    ||Shafer, R W        Sargent       |
|Pike, Lyman        West Union    ||Shankland, _______ Cliff         |
|Pike, Orvis        West Union    ||Shanks, Absolem    Sargent       |
|Pilcher, Melvin    Phillipsburg  ||Shanks, B F        Sargent       |
|Pilham, Chas D     Broken Bow    ||Shannon, H G       Sargent       |
|Pinckney, H M      Arnold        ||Shannon, Mary      Sargent       |
|Pinkson, C T       Arnold        ||Shannon, Thos R    Sargent       |
|Pinkson, J M       Arnold        ||Sharpe, F          Janesville    |
|Pinnell, R H       Lodi          ||Sharpless, J F     Algernon      |
|Plapp, David       Round Grove   ||Shaw, A A          Sargent       |
|Plath, Henry       West Union    ||Shaw, David        Phillipsburg  |
|Plumer, J E        Westerville   ||Shaw, John         West Union    |
|Plymale, J E       Sargent       ||Shaw, O L          Triumph       |
|Plymale, T J       Sargent       ||Shaw, Robt         Arnold        |
|Pointer, Henry     West Union    ||Shaw, Robt         Triumph       |
|Pointer, James     West Union    ||Shed, B O          Custer        |
|Pokjoy, W A        Westerville   ||Sheehy, Wm         Lee Park      |
|Poland, Jehue      Longwood      ||Shelden, Albert D  Lodi          |
|Polin, Geo         Westerville   ||Shelley, Wm E      Eudell        |
|Polkingham, D P    Westerville   ||Shephard, Geo W    Sargent       |
|Pollard, John      Merna         ||Sherman, Geo       Phillipsburg  |
|Poor, Chas         Arnold        ||Sherman, Wm        Sargent       |
|Porkhant, M        Westerville   ||Sherwin, C D       Sargent       |
|Porter, Aaron      Olax          ||Sherwood, J D      Arnold        |
|Porter, Wm O       Eudell        ||Shinn, Henry J     Jefferson     |
|Porter, James      Douglas Grove ||Shroade, C W       Douglas Grove |
|Porter, Manley     Algernon      ||Shoalt, Jean       Delight       |
|Posten, D M        Eudell        ||Shobee, F H        Triumph       |
|Pots, F            New Helena    ||Shoden, Jas        Westerville   |
|Pott, John         Sargent       ||Shoemaker, A       West Union    |
|Potts, W W         Myrtle        ||Shoemaker, A H     Westerville   |
|Potter, Nelson     Lee Park      ||Shoemaker, H J     Manchester    |
|Powell, Edw        Westerville   ||Shoman, Henry      Georgetown    |
|Powell, J N        Westerville   ||Shores, Jerry      Westerville   |
|Powell, Sylvester  Westerville   ||Shottenkirk, D     Broken Bow    |
|Powers, W T        Westerville   ||Shoush, W H        Douglas Grove |
|Pruitt, Wm         Delight       ||Shoup, W H         High          |
|Prather, S M       Myrtle        ||Shuman, A M        New Helena    |
|Pratt, Cornelius   Broken Bow    ||Shultz, John       Round Grove   |
|Pratt, Lewis       Broken Bow    ||Shumacher, Theo    Algernon      |
|Predmore, Wm H     West Union    ||Sickler, G W       Custer        |
|Pressey, Henry E   Lodi          ||Sickler, Wm M      Custer        |
|Pressney, W W      Olax          ||Siefert, Fred      Westerville   |
|Preston, J M       Westerville   ||Sigler, Geo C      Broken Bow    |
|Prettyman, Jas H   Custer        ||Sigourney, A M     Westerville   |
|Price, John        Westerville   ||Sigourney, Frank   Westerville   |
|Price, John        Broken Bow    ||Simerson, J L      Douglas Grove |
|Price, F C         Westerville   ||Simms, J           New Helena    |
|Price, M           Manchester    ||Simms, N           New Helena    |
|Price, W J         Georgetown    ||Sims, D B          Arnold        |
|Primrose, Nelson   Round Grove   ||Simmons, A         Battle Bend   |
|Prine, Jos A       Douglas Grove ||Simmons, E L       Sargent       |
|Pring, Lester      Algernon      ||Simmons, M         Broken Bow    |
|Prow, W S          Cliff         ||Simmons, S M       Arnold        |
|Pryner, Z          Olax          ||Simonson, Peter    Round Grove   |
|Pulliam, O S       Jefferson     ||Sitler, Jas        Broken Bow    |
|Purcell, Edmond    Georgetown    ||Skeet, Robt        Merna         |
|Purcell, Sarah     Round Grove   ||Skelton, Wm        Broken Bow    |
|Purcell, Wm        Broken Bow    ||Skinner, E         Douglas Grove |
|Purdy, Lish        Merna         ||Slander, Marcus    Battle Bend   |
|Purdy, Nathan      Broken Bow    ||Slingsby, Wm F     Myrtle        |
|Quick, Jos M       Georgetown    ||Sminchey, A        Arnold        |
|Racres, Wm         Cliff         ||Smith, Albert      Janesville    |
|Rambo, J M         Westerville   ||Smith, Augus       Jefferson     |
|Ramsey, Geo        Myrtle        ||Smith, Chas        Merna         |
|Randolph, J T      Arnold        ||Smith, Edward      Olax          |
|Rankin, A V        Douglas Grove ||Smith, Edward      Douglas Grove |
|Ransier, Geo W     Arnold        ||Smith, Harry       Arnold        |
|Ransier, H W       Arnold        ||Smith, Harvey      Douglas Grove |
|Rapp, Peter        Broken Bow    ||Smith, Henry P     Longwood      |
|Rapp, Theo         Algernon      ||Smith, Jas S       Round Grove   |
|Rawding, Sylvester Longwood      ||Smith, Jos         Broken Bow    |
|Rawson, G          Delight       ||Smith, Neal        Broken Bow    |
|Rawson, Lyman      West Union    ||Smith, O A         New Helena    |
|Ray, Fieldan       Arnold        ||Smith, O J         Dale          |
|Ray, J J           Arnold        ||Smith, Thos        Pilot         |
|Ray, W H           Arnold        ||Smith, Thos        Arnold        |
|Raymond, Benj      Broken Bow    ||Smith, Thos        West Union    |
|Raymond, Chas      Broken Bow    ||Smith, W A         Douglas Grove |
|Rayner, Herbert    Olax          ||Smith, W E         Lee Park      |
|Rayner, H H        Olax          ||Smith, Wm          Triumph       |
|Read, S H          Merna         ||Smith, Wm          Sargent       |
|Real, L J          Broken Bow    ||Snell, Jas W       Arnold        |
|Reckord, T         West Union    ||Snow, A A          Merna         |
|Redfern, C W       Delight       ||Snyder , Albert    Douglas Grove |
|Redja, Josef       Delight       ||Snyder, C A        New Helena    |
|Reed, Cyrus L      Eri           ||Snyder, Chas       Dale          |
|Reed, E F          Sargent       ||Snyder, D A        Merna         |
|Reed, Geo          Arnold        ||Soland, Henry      Broken Bow    |
|Reed, Jacob        Douglas Grove ||Soland, John       Broken Bow    |
|Reed, Jno          Douglas Grove ||Sommers, Andy      Merna         |
|Reed, R A          Westerville   ||Semmers, Joe       Merna         |
|Reed, W            New Helena    ||Soucie, D J        Algernon      |
|Reeder, H J        Merna         ||Southard, Geo      Delight       |
|Reeder, Wm H       Merna         ||Southard, Jno W    Custer        |
|Remington, Isaac   Georgetown    ||Spafford, Victor W Eudell&nbsnbsp;       |
|Rendall, C L       Custer        ||Speaks, R S        Westerville   |
|Reppert, Henry     Eudell        ||Spelman, Eugene    Broken Bow    |
|Royner, H C        Broken Bow    ||Spencer, Ira D     Broken Bow    |
|Reyner, Marcus     Broken Bow    ||Spencer, Jas       Pilot         |
|Reynolds, C F      Arnold        ||Spencer, J W       Westerville   |
|Reynolds, G E      Douglas Grove ||Sperry, R          Myrtle        |
|Reynolds, J G      Westerville   ||Spese, Moses       Westerville   |
|Rice, D L          Custer        ||Spohn, Geo         Custer        |
|Rice, M J          New Helena    ||Sponer, A F        Douglas Grove |
|Rich, M A          Sargent       ||Sprankel, Samuel   Arnold        |
|Richards, Wilford  Triumph       ||Sprouso, David     Delight       |
|Richardson, E W    Broken Bow    ||Squire, A W        Eri           |
|Richards, Herb     Jefferson     ||Squires, John S    West Union    |
|Richardson, J      New Helena    ||Squires, Wm A      Olax          |
|Richardson, J P    Jefferson     ||St, Clair Jno A    Broken Bow    |
|Richert,  Geo      Triumph       ||Staats, Jacob      Merna         |
|Richlemeyer, M     Westerville   ||Stahr, A B         Arnold        |
|Ridenour, J N      Dale          ||Staires, David     Olax          |
|Rigby, Louis       Jefferson     ||Staires, Ezra T    Lodi          |
|Rigby, S           Westerville   ||Stalling, C J      Jefferson     |
|Riggs, Joseph      Arnold        ||Stanford, John     Dale          |
|Rimpley, Geo       Arnold        ||Stansburg, Thos    West Union    |
|Ring, J L          Custer        ||Stapleman, Carl    Triumph       |
|Rinnel, August     Merna         ||Stark, Chas        West Union    |
|Ripley, A J        Arnold        ||States, John       Douglas Grove |
|Ripley, David      Georgetown    ||Steadman, Ira      Delight       |
|Ripley, J T        Westerville   ||Steenman, F        Westerville   |
|Risely, Geo        Westerville   ||Steinman, M        Westerville   |
|Risely, Horatio    Eri           ||Stephen, Joseph    Phillipsburg  |
|Roach, John        Round Grove   ||Stephenson, J M    Broken Bow    |
|Robb, P R          Broken Bow    ||Sterner, Jas D     High          |
|Robb, Samuel       Westerville   ||Stevens, Paton     Phillipsburg  |
|Robbins, Jno C     Jefferson     ||Stevens, Wm M      Douglas Grove |
|Roberts, D M       Broken Bow    ||Stevens, W N       Douglas Grove |
|Roberts, Edward    Manchester    ||Stewart, Chas B    Eudell        |
|Roberts, T         New Helena    ||Stewart, John      Sargent       |
|Robertson, A S     Cliff         ||Stewart, Jno       Douglas Grove |
|Robertson, Jas H   Olax          ||Stewart, Lewis     West Union    |
|Robinson, A E      Pilot         ||Stewart, L S       Westerville   |
|Robinson, A        Georgetown    ||Stewart, Wm        Broken Bow    |
|Robinson, Chas     Delight       ||Stinman, Jacob     Arnold        |
|Robinson, John     Delight       ||Stinnard, ________ Manchester    |
|Robinson, R R      New Helena    ||Stocker, Geo L     Georgetown    |
|Robinson, W D      Georgetown    ||Stockham, ________ Stop          |
|Robinson, Wm       Custer        ||Stoddard, E        Round Grove   |
|Robinson, W        Arnold        ||Stokes, H G        Douglas Grove |
|Rockwood, Chas     Delight       ||Story, Ephraim     Douglas Grove |
|Rodes, Christopher Pilot         ||Story, Houston     Eri           |
|Roderick, M E      Delight       ||Stout, John        Lodi          |
|Roe, Henry         Phillipsburg  ||Stout, Jos         Custer        |
|Roe, James         Phillipsburg  ||Stracke, A         New Helena    |
|Roe, Napoleon      Phillipsburg  ||Straight, Harrison Arnold        |
|Roe, Samuel        Phillipsburg  ||Street, Jno R      Broken Bow    |
|Roe, Thomas        Phillipsburg  ||Streeter, A        Westerville   |
|Rogers, Henry      Broken Bow    ||Stringer, Chas     Manchester    |
|Rogers, John       Broken Bow    ||Stringham, Wm      Eudell        |
|Rogers, W C        Eri           ||Strode, Jas P      Tufford       |
|Rood, Howard       Pilot         ||Strong, Jas D      Merna         |
|Rood, Wm           Eudell        ||Stubbins, Jos      Eri           |
|Root, Benjamin     Longwood      ||Stubbins, Jos      Douglas Grove |
|Root, G H          Tufford       ||Stubbs, Chas       Dale          |
|Root, Jonathan     Tufford       ||Stuckey, A B       Georgetown    |
|Root, J W          Arnold        ||Stuckey, H C       Olax          |
|Root, Leonard      Eudell        ||Stuppelbeen, E     Triumph       |
|Ross, Albert       Delight       ||Stuppelbein, M     Triumph       |
|Ross, F            Cliff         ||Stulzman, I        Battle Bend   |
|Ross, John         Merna         ||Suhr, Chas         Tufford       |
|Ross, J W          New Helena    ||Suhr, Jas          Lodi          |
|Ross, M J          New Helena    ||Sullivan, D T      Sargent       |
|Ross, R            New Helena    ||Sulivan, Jas F     Sargent       |
|Ross, W E          New Helena    ||Sullivan, Manoah   Sargent       |
|Ross, Willard      Arnold        ||Sullivan, Patrick  Phillipsburg  |
|Roten, Jacob       Delight       ||Sutton, Frank      West Union    |
|Roth, Albert       Douglas Grove ||Sutton, Lewis      West Union    |
|Roth, Andrew J     Longwood      ||Swan, Chas T       Pilot         |
|Roth, Jonas        Douglas Grove ||Swan, Matthew F    Jefferson     |
|Rouse, Ira A       Pilot         ||Swan, Wm R         Jefferson     |
|Rowell, Caleb      Sargent       ||Swansen, Chas      West Union    |
|Rowley, J          Myrtle        ||Swanson, H         Cliff         |
|Royce, Isaac       High          ||Swanson, J A       Douglas Grove |
|Royse, Edward      Broken Bow    ||Swanson, John      Georgetown    |
|Rulland, D B       Battle Bend   ||Sweeney, D         Cliff         |
|Runkey, Wm         West Union    ||Sweet, Chas        Merna         |
|Russell, C P       Myrtle        ||Sweet, C R         Phillipsburg  |
|Russell, Edwin T   Olax          ||Sweet, Elmer       West Union    |
|Russell, Jos F     Broken Bow    ||Sweet, Louis       Longwood      |
|Russell, Jos       Janesville    ||Swisher, A J       Westerville   |
|Russell, J W       Douglas Grove ||Swisher, D M       Arnold        |
|Russell, T B       New Helena    ||Swisher, J M       Westerville   |
|Russell, Wayne     Custer        ||Swinson, John      Eudell        |
|Russell, Wm H      Eri           ||Swope, Wm H        Custer        |
|Russom, Geo E      Broken Bow    ||Syerson, Paul      Triumph       |
|Ryan, F C          New Helena    ||Symonda, R         Westerville   |
|Ryan, Thos         Arnold        ||                                 |
======================================================================

Top of Page
Surnames T to Z
Farmers and Ranchers


Custer County Historical Society, PO Box 334, 445 S. 9th Avenue, Broken Bow, NE 68822 | 308-872-2203
Copyright © 2012 CCHS | All rights reserved.