Sutton Cemetery Records
W - Surnames




 
 

NAME 
MAIDEN NAME 
PLOT ID 
BIRTH DATE 
DEATH DATE 
WACH, ALICE CLARA    02W-02-09-05  4/18/1902  11/17/1969 
WACH, ALMA D.    04W-15-07-01  1898  1968 
WACH, ART    02W-02-09-04  8/15/1900  9/20/1975 
WACH, EDWARD K.  08N-28-01-03  1877  1959   
WACH, HERBERT A.    04W-15-07-02  1902  1988 
WACH, LEAH    08N-28-01-02  1880  1976 
WACH, ROBERT A.    06N-26-08-10  8/08/1926  10/03/1987 
WACH, ROBERT E. (BOBBY)    06N-26-08-11  2/06/1960  1/19/1995 
WACH, ROSINE  Maiden:BITTERMAN Former:REICHERT  07S-46-03-12  7/06/1905  7/25/1997 
WAGNER, EILEEN MOLLIE  Maiden:VAN PATTEN  06N-26-06-01    8/08/1998 
WAHL, CHRISTINA    04S-54-04-08  1856  1935 
WAHL, INFANT    07S-46-05-01     
WAHL, MICHAEL    04S-54-04-07  1853  1945 
WALKER, HARVEY BRUCE    02N-19-02-02  8/19/1882  10/12/1964 
WALLACE, FLOYD    01N-20-01-06  1907  1988 
WALLACE, MARTHA    01N-20-01-05  1909  1989 
WALLIS, CECILIA    03W-16-08-01  3/12/1926  4/01/1994 
WALSH, LEROY JOHN    07S-33-05-11  12/17/1895  12/15/1966 
WALTER, AEDELINE    08S-47-01-01  5/29/1903  1/03/1983 
WALTER, HUGHG    08S-47-01-12  12/04/1897  6/20/1974 
WALTERS, DOROTHY G.    07N-27-03-05  1916  1976 
WALTERS, LAWRENCE J.    07N-27-03-06  1912  1981 
WALTON, LUCY E.    07N-27-04-07  3/08/1890  5/18/1890 
WARNER, CASEY E.    06S-34-09-04  1888  1966 
WARNER, DOROTHY    06S-34-09-08  9/15/1917  12/23/1925 
WARNER, LYDIA    06S-34-09-03  1896  1953 
WARNER, VIVIAN    06S-34-09-07  11/22/1915  5/19/1935 
WATSON, HELEN    01W-01-02-02  8/07/1904  12/29/1989 
WAY, KARLA MARIE    01W-18-17-06  7/11/1960  12/20/1963 
WEBB, ALDA J.    07N-07-10-01  1905  1935 
WEBER, DARRELL MORRIS    03S-42-10-08  10/27/1918  5/02/1922 
WEBER, HOWARD LELAND    03S-42-10-07  9/20/1923  10/05/1930 
WEBER, JACOB M.    01W-01-04-03  1872  1956 
WEBER, ORA A.    03S-42-10-06  10/10/1888  5/26/1959 
WEBER, SARAH    01W-01-04-01  1889  1974 
WEBER, WILLIAM A.    03S-42-10-05  11/18/1883  9/16/1967 
WEED, MARY E.    06S-45-07-03  1855  1936 
WEED, THURLOW N.    06S-45-07-11  10/16/1829  7/30/1890 
WEED, WILLIAM L.    06S-45-07-02  1856  1930 
WEIBEL, LENIE M. E.    10N-30-08-12  8/05/1903  2/24/1989 
WEIDENBACH, HENRY    09N-29-08-08  1863  1930 
WEIDENBACH, INFANT    09N-29-08-01     
WEIDENBACH, JULIA    09N-29-08-09  1869  1924 
WEIKLE, LUCY ANN  Maiden:DICKSON  06N-26-03-03  1891  1974 
WELDON, BURL B.    01W-01-20-03  11/03/1921  6/07/1973 
WEMPLE, MARIAN ESTELLA    03N-18-05-02  11/21/1856  3/03/1921 
WEMPLE, NEWTON    03N-18-05-01  4/06/1853  12/10/1905 
WENDT, CAROL ANN    09N-09-06-09  1942  1943 
WENZ, CHARLES LOUIS    03N-23-07-03  1883  1951 
WENZ, LYDIA  Maiden:BAUER  03N-23-07-02  1883  1951 
WENZ, RALPH S.    03N-23-07-01  2/13/1912  12/21/1943 
WENZLAFF, EDMOND W.    06S-45-10-04  1890  1922 
WENZLAFF, FRIEDA G.  Maiden:GRIESS  06S-45-10-01  1904  1989 
WENZLAFF, J. CHRISTIAN    06S-45-10-05  1860  1951 
WENZLAFF, JOHANNA    06S-45-10-06  1864  1945 
WENZLAFF, THEODORE C.    06S-45-10-02  1903  1988 
WEST, ELIZABETH    07N-14-05-06  1906  1935 
WEST, JAMES    07N-14-05-05  1846  1933 
WEST, LOTTIE    07N-14-05-04  1880  1961 
WETHERELL, BERNARD E.    02W-02-16-02  6/15/1917  7/04/1994 
WETHERELL, DELIA E.    02W-02-16-03  1899  1981 
WETHERELL, DUANE    02W-02-16-04  10/29/1949  10/07/1991 
WHEATON, VIOLA    03S-42-08-01     
WHEELER, HELEN M.    04S-36-03-09  3/19/1895  3/08/1983 
WHITE, ADA    06S-45-04-11  1849  11/01/1896 
WHITE, CARRIE A.    01S-40-06-11  1872  1940 
WHITE, ETHEL    06S-45-05-02  11/14/1886  7/03/1918 
WHITE, FATHER    06S-45-05-12  1862  1932 
WHITE, GEORGE M.    06S-45-04-09  9/04/1846  11/10/1933 
WHITE, JOHN    06S-45-05-01  1890  1894 
WHITE, MOTHER    06S-45-05-11  1866  10/27/1917 
WHITE, PHILIP S.    06S-45-04-07  11/05/1872  11/01/1921 
WHITE, WILLIE    06S-45-04-12  12/06/1874  5/12/1894 
WHITLOCK, MAUDE    01W-01-07-02  1888  1975 
WHITLOCK, OLEN B.    01W-01-07-03  8/12/1890  7/02/1976 
WIARD, ASTA M.  Maiden:OCHSNER  02S-41-05-02  1890  1957 
WIARD, CURTIS    04W-04-09-04  4/04/1908  12/25/1981 
WIARD, EVELYN A.    04S-54-04-09  7/16/1937  8/15/1937 
WIARD, GERHARDT    04W-04-09-02  1917  1967 
WIARD, REUBEN B.    02S-41-05-03  1886  1961 
WIEDEN, ANNA    03S-42-06-11  1857  1948 
WIEDEN, HATTIE    03S-42-06-03  1884  1884 
WIEDEN, WILLIAM W.    03S-42-06-12  1852  1924 
WIEDERSPAN, JOAN    06N-15-03-05    12/30/1931 
WIELAND, AGNES    01S-39-05-12  12/29/1905  11/20/1984 
WIELAND, BARBARA    01S-39-04-03  12/29/1869  3/24/1960 
WIELAND, BERTHA E.    01S-39-04-06  12/18/1883  10/02/1961 
WIELAND, CARL E.    01S-39-09-01  6/03/1878  12/26/1960 
WIELAND, CARL J.    01S-39-05-11  4/04/1907  2/22/1959 
WIELAND, CHRISTINE    10N-30-08-11  8/21/1883  2/07/1973 
WIELAND, EDWIN M.    01S-39-05-04  9/26/1902  8/16/1988 
WIELAND, ELEANOR H.    02S-38-09-03  3/14/1900  12/28/1987 
WIELAND, EVA    01S-39-04-10  4/10/1840  9/19/1916 
WIELAND, GILBERT A. DR.    01S-39-05-02  1905  1958 
WIELAND, GLADYS E.    01S-39-05-01  1906  1961 
WIELAND, HENRY    10N-30-08-10  6/30/1880  11/30/1930 
WIELAND, JACOB    01S-39-04-02  12/30/1865  2/24/1943 
WIELAND, JOHANNA    02S-38-09-01  9/02/1876  9/14/1960 
WIELAND, LYDIA    01S-39-04-01  2/08/1880  2/22/1963 
WIELAND, M. ELEANOR    02S-38-09-08  7/07/1903  4/24/1997 
WIELAND, MAX MICHAEL    10N-30-08-01    6/06/1916 
WIELAND, MICHAEL    01S-39-04-09  5/03/1838  8/30/1899 
WIELAND, MICHAEL J.    02S-38-09-02  11/02/1867  9/10/1917 
WIELAND, SARAH V.    01S-39-05-03  7/18/1903  6/19/1992 
WIELAND, SELMA B.    02S-38-09-06  4/02/1905  4/25/1996 
WIELAND, WILHELM    01S-39-04-07  9/07/1883  2/14/1887 
WIELAND, WM. B.    02S-38-09-07  12/25/1901  10/09/1970 
WILCOCK, GEORGE    02N-02-05-11  1820  1896 
WILCOCK, HARRIET    02N-02-05-12  1821  1897 
WILLEFORD, JACQUELIN MAE    01S-39-03-03  1941  1974 
WILLEFORD, THOMAS J. "JACK"    01S-39-03-06  1900  1968 
WILLEFORD, TOMMY    01S-39-03-04  11/29/1941  3/22/1973 
WILLEY, DOLORES ELAINE    02W-02-11-03  1927  1950 
WILLEY, IDA BARBARA    02W-02-11-01  5/25/1882  7/20/1967 
WILLEY, JOHN TYLER    02W-02-11-02  1/20/1880  6/13/1956 
WILLIAMS, RAY    03W-03-07-04  12/23/1922  10/10/1995 
WITHERBEE, SOPHIE L.    04N-24-07-01  1892  1/23/1969 
WITT, NORMA LORINE    08S-47-01-07  2/11/1928  7/25/1928 
WITTE, GEORGE    04W-04-18-04  9/16/1902  4/05/1994 
WITTE, HAZEL M.    04W-04-18-05  3/16/1908  7/20/1991 
WOLCOTT, JANE S.    05S-35-04-10  1822  1894 
WOLF, ELLA    03N-18-08-12  12/02/1907  6/28/1986 
WOLF, JOHANN    03N-18-08-10  7/31/1901  1/09/1988 
WOLFE, MARIE ELIZABETH    01S-57-01-10  1850  1913 
WOODARD, LEO A.    02W-17-09-04  1929  1965 
WOODARD, RICKY ALLEN    02W-17-09-06  1952  1965 
WOODRUFF, FRED C.    04N-24-04-08  1889  3/03/1895 
WOODS, DORA    05S-35-01-02  1891  1984 
WOODS, HUGH R.    05S-35-01-03  1890  1972 
WOTIPKA, ANNA    10N-11-05-08  1839  1916 
WOTIPKA, GEORGE W.    10N-11-05-10     
WRIGHT, BESS P.    03S-55-07-01  1886  1964 
WRIGHT, DELBERT R.    03S-55-07-02  1885  1960 


Home
Sutton Cemetery
Cemeteries
Copyright:  March 2000 by Randy & Jeri Jones