Sutton Cemetery Records
J - Surnames




 
 
 

NAME 
MAIDEN NAME 
PLOT ID 
BIRTH DATE 
DEATH DATE 
JACKSON, DEAN    02S-56-04-09  4/01/1920  5/07/1936 
JACKSON, EDITH E.    05S-35-01-12  11/15/1889  10/28/1982 
JACKSON, MAUDE  Maiden:GROSSHANS  04S-43-10-01  1885  1975 
JACKSON, OSMUND A.    05S-35-01-11  1/30/1876  5/18/1947 
JACOBS, ALMA M.    01W-18-01-07  1898  1976 
JACOBS, CARL L.    01W-18-01-08  1896  1969 
JANSSEN, HILDA    08S-32-08-04  1895  1979 
JANSSEN, JOHN    08S-32-08-05  1901  1980 
JARRETT, HARRY ROBERT    03W-16-14-03  4/10/1926  11/19/1997 
JARRETT, KATHY ROSE    03W-16-14-01  1959  1962 
JARRETT, LEONARD    02N-19-07-06  1846  1920 
JARRETT, NORA E.    02N-19-07-05  1850  1936 
JARRETT, SIBYL BERNICE    02N-19-07-09  1880  1971 
JENKINS, IDA MABEL    03S-37-03-12  5/10/1863  5/18/1873 
JOHNSON, ADOLPH    02W-02-08-03  9/07/1865  10/05/1949 
JOHNSON, ALBERT    08N-08-05-03  1874  1939 
JOHNSON, ALBERT R.    10N-11-03-09  1894  1977 
JOHNSON, ALLIDA M.  Maiden:PETERSON  05W-14-03-01  1901  12/23/1999 
JOHNSON, ALMA ROSE    10N-30-07-09  1886  1953 
JOHNSON, ANDREW E.    07N-07-10-06  1879  1920 
JOHNSON, ANDREW E.    10N-11-03-06  1822  1914 
JOHNSON, AUGUSTA    10N-10-02-02  1863  1950 
JOHNSON, BERNICE K.    04W-04-22-08  4/08/1905  7/24/1995 
JOHNSON, CAROLINE    10N-30-07-03  7/12/1877  9/16/1945 
JOHNSON, CAROLINE S.    10N-30-07-11  7/19/1849  9/26/1928 
JOHNSON, CECIL L.    10N-11-03-10  1898  1985 
JOHNSON, CHARLES G.    10N-30-07-04  3/06/1877  6/17/1957 
JOHNSON, CHARLES A. (CARL)    10N-30-07-10  12/22/1845  5/25/1926 
JOHNSON, DORA    04S-54-04-02  3/04/1888  9/28/1928 
JOHNSON, DOROTHY L.    03S-42-07-01  1906  1989 
JOHNSON, EDITH    O10N-11-03-02  4/27/1903  6/06/1926 
JOHNSON, ELLEN S.    07N-07-01-04  1863  1948 
JOHNSON, ELLEN MAY    10N-11-03-01  11/09/1891  3/28/1894 
JOHNSON, ERIC T.    10N-30-07-08  1882  1935 
JOHNSON, GERTRUDE    07N-07-10-05  1884  1965 
JOHNSON, GUST    10N-10-02-03  1861  1923 
JOHNSON, HARRY    10N-30-06-01  6/21/1888  2/16/1923 
JOHNSON, HATTIE    08N-08-05-01  1877  1956 
JOHNSON, IRENE    04S-54-04-11  6/15/1910  9/04/1937 
JOHNSON, JOHN A.    10N-11-03-04  1863  1942 
JOHNSON, JULIA    02W-02-08-02  7/14/1887  1/12/1985 
JOHNSON, JULIA E.    10N-11-03-03  1863  1925 
JOHNSON, LEONARD L.    04W-04-22-07  6/21/1905  3/14/1988 
JOHNSON, MILDRED L.  Maiden:CASSELL  05W-05-21-01  5/22/1912  5/28/1996 
JOHNSON, MYRTLE  Maiden:SWANSON  04W-04-07-02  2/11/1902  1/27/1998 
JOHNSON, RAYMOND G.    05W-14-03-03  1902  1983 
JOHNSON, ROLLAND ERNEST    05W-14-17-03  12/29/1924  12/11/1998 
JOHNSON, ROY G.    04S-54-04-03  10/01/1885  7/01/1981 
JOHNSON, ROY V.    10N-30-07-06    1903 
JOHNSON, SOPHIE  Maiden:HOLMES  10N-10-04-08  1893  1979 
JOHNSON, WESLEY    04W-04-07-03  1901  1988 
JOLLEY, CATHERINE    03N-03-03-05  1853  1904 
JOLLEY, ETHEL M.    03N-03-06-04  1907  1927 
JOLLEY, MARY E.    03N-03-06-05  1873  1953 
JOLLEY, SCOTT H.    03N-03-06-06  1902  1937 
JONES, ADELINE C.    02W-02-14-06  3/07/1911  1/19/1980 
JONES, AMALIA  Maiden:GRIESS  03S-42-04-08  1886  1971 
JONES, AMANDA    02S-38-02-02  1854  1892 
JONES, ANNA    01S-39-06-08    1954 
JONES, BERNARD N.    02S-38-01-10  4/21/1919  1/18/1986 
JONES, BRUCE/NICOLE (INFANTS)    04N-17-01-01    1966 
JONES, CLARENCE G.    01S-39-01-10  1882  1967 
JONES, CLARENCE J.    10N-10-04-11  1871  1953 
JONES, EMMA    02S-38-02-12  1859  3/02/1884 
JONES, ERNEST A.    02W-17-08-03  6/05/1883  12/12/1952 
JONES, GLADYS P.    09N-12-01-10  1883  1928 
JONES, HIRAM V.    02S-38-02-03  1849  1936 
JONES, KATHRYN    01S-39-01-11  1883  1961 
JONES, L. E.    01S-39-06-09     
JONES, MARTHA C.    10N-10-04-12     
JONES, OLIVER    02W-17-08-01  10/11/1883  9/07/1947 
JONES, RAYMOND C.    02W-02-14-05  4/24/1907  7/31/1990 
JONES, SADIE A.    02S-38-02-04  3/26/1886  4/27/1951 
JORDAN, MARTHA    01S-40-03-01  1852  1879 


Home
Sutton Cemetery
Cemeteries
Copyright:  March 2000 by Randy & Jeri Jones