Sutton Cemetery Records
A - Surnames



NAME
MAIDEN NAME
PLOT ID
BIRTH DATE
DEATH DATE
ABBOTT, FLORENCE Maiden:SERR 07N-27-06-06 1903 1986
ACKERMAN, CHRISTINA   03W-03-04-01 1901 1979
ACKERMAN, COLEEN   07S-51-03-12 3/31/1938 3/31/1938
ACKERMAN, DARVIN "FRITZ"   03W-03-04-06 6/15/1934 7/16/1998
ACKERMAN, EDWARD"JACK"   03W-03-04-04 11/18/1908 3/01/1996
ACKERMAN, ESTHER   03W-16-06-04 1923 1986
ACKERMAN, FREDERICK   07S-51-03-03 1880 1951
ACKERMAN, HERMAN J.   03W-03-17-04 4/07/1904 4/03/1966
ACKERMAN, KATHERINA   07S-51-03-02 1881 1964
ACKERMAN, LOUISA M.   07S-51-02-09 1/13/1910 1/23/1933
ACKERMAN, MARGARETHA   07S-51-02-05 10/14/1873 11/05/1963
ACKERMAN, MARLY S.   03W-16-06-06 1937 1987
ACKERMAN, PETER K.   03W-16-06-03 1891 1968
ACKERMAN, PETER SR.   07S-51-02-04 1850 1936
ACKERMAN, PETER JR.   07S-51-02-06 8/08/1873 6/22/1948
ACKERMAN, ROSALIA   03W-16-06-02 1886 1958
ACKERMAN, THEODORE H.   03W-03-04-03 1899 1990
ACKERMAN, THERESA Maiden:BAUER 03W-03-17-05 5/10/1909 5/09/1998
ACKERMAN, WILHELM   05N-16-08-01 11/13/1871 12/12/1897
ALBERTS INFANT TWINS   06N-15-08-12 7/13/1980 7/13/1980
ALDRICH, VIVIAN Maiden:FREEMAN 02S-41-05-08 1899 1943
ALLEY, ELVINA Maiden:BAUER 03N-23-07-07 9/23/1898 1/10/1965
ALT, GEO. HENRY   06N-15-05-06 5/29/184 12/16/1898
ALT, GEO. SR.   06N-15-05-07 1849  
ALT, GEORGE (MRS)   06N-15-05-08 1849 1936
AMEN, ELIZABETH   02S-41-08-11 1876 1958
AMEN, GEORGE   02S-41-08-12 1874 1932
AMES, CORA   03N-03-06-12 2/04/1872 5/19/1895
AMES, LABAN L.   03N-03-06-09 6/03/1842 4/28/1910
AMES, MRS. FRED   03N-18-02-03    
ANDERSON, AMANDA   O10N-10-01-11 1889 1976
ANDERSON, ANTON M.   03W-16-02-04 1887 1968
ANDERSON, DELORIS MAE   05N-05-05-12 1921 1938
ANDERSON, DOROTHY   01W-18-09-06 1889 1954
ANDERSON, EDA C.   03W-16-02-05 1892 1961
ANDERSON, EDWARD M.   10N-10-01-10 1887 1963
ANDERSON, HAROLD F.   03W-16-02-03 1911 1955
ANDERSON, HARRY E.   01W-18-09-05 1882 1965
ANDERSON, HELEN   07N-27-01-08 12/26/1909 1/02/1910
ANDERSON, IJNER A.   09N-09-10-03 1/25/1900 6/13/1962
ANDERSON, LARS C.   09N-09-10-01 12/08/1857 10/17/1917
ANDERSON, LOUIS A.   10N-10-01-04 1889 1960
ANDERSON, LOUIS   10N-10-01-06 1857 1938
ANDERSON, MARIE F.   09N-09-10-02 7/27/1866 11/19/1923
ANDERSON, MARY   10N-10-01-05 1866 1950
ANDERSON, MERLE E.   10N-10-01-12 1919 1920
ANDERSON, MILTON   01W-18-09-04 1913 1945
ANDERSON, NELLIEMAE Maiden:LEITNER 05N-05-05-11 12/23/1893 9/27/1968
ANTHES, DANIEL DOTY   01N-01-03-07 4/30/1908 7/07/1952
ANTHES, DANIEL DAVID   01N-01-03-09 3/24/1883 12/22/1910
ANTHES, JOHN F.   01N-01-03-03 1858 1949
ANTHES, JOHN H.   07N-14-05-12 1/22/1846 11/17/1933
ANTHES, LOUISA F.   05N-25-03-05 6/22/1827 5/20/1907
ANTHES, MARY F.   01N-01-03-02 1862 1938
ARNOLD, FRIEDA   08N-08-01-04 1888 1956
ARNOLD, JOHN (REV)   08N-08-01-06 1858 1923
ARNOLD, JULIA   08N-08-01-05 1853 1937
ARP, ALBERT   03W-03-12-03 7/25/1907 8/05/1999
ARP, IRENE K.   04W-04-05-02 1905 1987
ARP, JACK J.   04W-04-05-04 10/02/1928 10/31/1986
ARP, JOHN H.   04W-04-05-03 1900 1968
ARP, KAREN KAY   03W-03-12-01 2/04/1944 2/04/1944
ARP, LILLIAN A.   03W-03-12-02 1905 1963
ARP, SHIRLEY DELPHINE   03W-03-12-04 2/05/1935 2/05/1935
ASHLEY, MILLIE   01N-20-04-05 1866 1945
ASHLEY, WILLIAM   01N-20-04-06 1865 1931


Home
Sutton Cemetery
Cemeteries
Copyright:  March 2000 by Randy & Jeri Jones