| Death Certificate | Funeral Booklet | Vital Statistics/Info Card | Casket Sheet/Card | Hobson Booklet Detailing Charges | Funeral Car List | Burial/Removal Permit | Other | |
| Caroline Dorthea Bergstraesser | No | No | No | No | No | No | No | No |
| Mattes J Breckenridge | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Walter Blake | Yes | Yes | Yes | Yes | No | No | No | No |
| James David Bond | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| Mary Margaret Booton | No | Yes | Yes | No | No (Receipt Only) | No | No | No |
| Edward Boedeker | Yes | Yes | Yes | No | No | No | No | No |
| Mary Barbara Beck | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Paul Bornman | Yes | No | Yes | Yes | Yes | No | No | No |
| Margaret Hazel Bateman | Yes | No | Yes | No | Yes | No | No | No |
| Charles E Baldwin | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Lucy Ellen Bates | Yes | Yes | Yes | Yes | No | No | No | No |
| Mary Jaatz Brandt | No | Yes | Yes | No | Yes (Also Written Song List) | No | No | No |
| Willis G Clark | No | Yes | Yes | Yes | Yes | No | No | No |
| D'Cecil Copes | Yes (Blank) | Yes | Yes | Yes | Yes | No | No | No |
| George Edwin Coon | Yes (Blank) | Yes | Yes | Yes | Yes | No | No | No |
| Jean Carter | Yes | Yes | Yes | Yes | No | No | No | No |
| Maud Nye Crozier | No | No (Handwritten Sheet) | Yes | Yes | Yes | No | No | No |
| Eliza Jane DeWolf | Yes | No | Yes | Yes | Yes | No | No | No |
| Laura Gertrude Dunn | Yes | No | No | Yes | No | No | Yes | No |
| Adelheit Dettmer | Yes | Yes | Yes (Handwritten) | Yes | Yes | No | No | No |
| Florine Durham | Yes | No | Yes | Yes | Yes | No | No | Yes (Florine's History) |
| George L Davis | Yes | Yes | No | Yes | Yes | No | No | No |
| Earl Russell Embury | Yes | Yes | Yes | Yes | Yes | No | No | Yes (Pallbearers/Songs) |
| Charles William Everett | Yes | Yes | Yes | No | Yes | No | No | Yes (Date/Cause Of Death) |
| Mark Tipton Edmiston | No | No | No | Yes | Yes | No | No | No |
| Charles Joseph Earls | No | Yes | Yes | Yes | Yes | No | No | No |
| Jessie Ellen Eller | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Olive Fleischman | No | Yes | Yes | Yes | Yes | No | No | No |
| Doris R Fitzpatrick | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Clyde Everett Fitzpatrick | No | Yes | No | No | Yes | No | Yes | Yes (Date Of Death, Parents) |
| Rose Friesel | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Alice Elvina Fornoff | Yes | No | Yes | No | Yes | No | No | Yes (Pallbearers/Songs) |
| Edna Minnie Flamig | No | Yes | Yes | Yes | Yes | No | Yes | Yes (Pallbearers/Songs) |
| Henry C Gaebel | Yes | Yes | Yes | No | Yes | No | No | No |
| Julia Ann Gustin | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Nellie Garrison | Yes | No | Yes | No | No | No | Yes | No |
| Fred Gwilliams | Yes | No | No | Yes | No | No | No | No |
| Louis W Gaebel | Yes | Yes | Yes | Yes | No | No | No | No |
| Elizabeth Dollie Garrison | No | No | No | No | No | No | No | No |
| Wilson Gilmore | No | No | No | Yes | No | No | No | No |
| Vanie Bell Goodman | Yes | Yes | Yes | Yes | No | No | No | No |
| Joseph Henry Goodman | No | No | No | Yes | No | No | No | No |
| William A Hellenberger | Yes | Yes | Yes | Yes | Yes | No | No | Yes (Pianist/Songs) |
| Daisy Mae Hoover | No | Yes | Yes | No | Yes | No | No | No |
| August Hollenburg | No | Yes | Yes | No | Yes | No | No | Yes (Pallbearers/Songs) |
| Anna Marie Hart | Yes | Yes | Yes | Yes | No | No | No | Yes (Pallbearers/Songs) |
| William H Hamilton | Yes | No | Yes | Yes | No | No | No | No |
| Margarethe Wilhelmine Heil | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Charles E Heebner | No | Yes | Yes | Yes | Yes | No | No | Yes (Info in Program) |
| Minerva Adaline Harmer | Yes | Yes | Yes | Yes | No | No | No | No |
| William Henry Homan | Yes | No | Yes | Yes | No | No | No | No |
| Georgia G Hoffmeister | Yes | Yes | Yes | Yes | No | No | No | Yes (Pallbearers) |
| Alba B Hobson | Yes | Yes | No | Yes | No | No | No | No |
| William John Hermann | Yes | Yes | Yes | Yes | No | No | No | No |
| Lemuel Alan Hay | No | Yes | Yes | Yes | Yes | No | No | No |
| Lillian Belle Jones | No | Yes | Yes | Yes | No | No | Yes | Yes (From Niece on Payment) |
| Marius Christian Johnson | Yes | No | Yes | Yes | Yes | No | No | Yes (Pallbearers/Songs) |
| Mary Jorgensen | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Peter Jorgensen | No | Yes | Yes | Yes | Yes | No | No | No |
| Thos. L Jennings | Yes | Yes | No | Yes | Yes | No | No | Yes (Daughter's Remittance) |
| Bertha Gruber Klaurens | Yes | Yes | Yes | No | No | No | No | No |
| Nicholas Klaurens | No | No | Yes | No | No | No | No | No |
| Frances J Keplinger | No | No | Yes | No | Yes | No | No | No |
| John Henry Kirchhoff | No | No | Yes | No | No | No | No | No |
| Magline Koop | No | No | Yes | No | No | No | No | No |
| N Campbell Klepser | Yes | Yes | No | No | Yes | No | No | Yes (Payment from Estate) |
| Lena Margaret Koester | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Katie Louella Kime | Yes | No | Yes | Yes | No | No | No | No |
| James B Larson | No | No | Yes | Yes | No | No | No | No |
| Andrew Jackson Lowther | Yes | Yes | Yes | Yes | Yes | No | No | Letter about Payment |
| Minnie Ellen Lowther | Yes | Yes | Yes | No | No | No | No | No |
| Nellie Clara Long | No | Yes | No | No | Yes | No | No | No |
| Lee Roy Redden | No | Yes | No | No | Yes | No | Yes | Pallbearers/Songs/Vets Admin |
| Loyd Alva McGinnis | No | No | No | No | No | No | No | Social Security Letter |
| Anna R Miller | Yes | No | Yes | Yes | Yes | No | No | No |
| Bert McNealy | Yes | Yes | No | No | Yes | No | Yes | No |
| Queretta McGrady | Yes | Yes | Yes | Yes | Yes | No | No | Yes - 2 Names of Relatives? |
| Hugh Moran | No | No | Yes | Yes | Yes | No | No | No |
| Albert Murray | Yes | No | Yes | No | Yes | No | No | Various Notes/Pallbearers |
| John Winfield McGrady | Yes | Yes | Yes | Yes | No | No | No | No |
| Anna C Mueller | Yes | No | Yes | No | Yes | No | No | No |
| Nelson Christian Nielsen | Yes | No | Yes | Yes | Yes | No | No | No |
| Fanny Easterday Nielsen | Yes | Yes | Yes | Yes | Yes | No | No | Letter from Fanny - where to be buried |
| Ruth Ella Nielsen | Yes | No | No | Yes | Yes | No | No | Various Notes/Pallbearers/Picture |
| Eugene Alvin Nutzman | Yes | Yes | Yes | No | Yes | No | No | Small Casket Ribbon/Redwood Booklet |
| Frederick Neumeister | Yes | Yes | Yes | Yes | No | No | No | No |
| Nathaniel Cloyd Newlin | Yes | Yes | Yes | Yes | Yes | No | No | SSN Request |
| Carrie Ossenkop | Yes | No | Yes | Yes | Yes | No | No | No |
| Sophia Oelkers | No | Yes | No | No | No | No | No | No |
| Casper Ludwig Oelkers | Yes | Yes | Yes | Yes | Yes | No | No | Request from Son Harold For Bill |
| Ben Arthur Olive | Yes | Yes | Yes | No | Yes | No | No | 2 Vets Administration Letters |
| Lillie Luella Ossenkop | Yes | Yes | Yes | Yes | Yes | No | No | Various Notes about Funeral Service |
| Bessie Wilmer O'Connor | Yes | Yes | Yes | No | No | No | Yes | No |
| Albertina Ost | Yes | No | Yes | Yes | Yes | No | No | No |
| Ole Olesen | Yes | Yes | Yes | No | Yes | No | No | Various Notes about Funeral Service |
| Derold Jackie Otte | No | Yes | Yes | No | No | No | No | No |
| Clyde Porter | Yes | No | No | No | Yes | No | Yes | 3 Letters About Vet's Admin Payment |
| David Arthur Patterson | Yes | Yes | Yes | No | Yes | No | Yes | No |
| Mary Dora Pankonin | Yes | Yes | Yes | No | Yes | No | No | No |
| Wallace Marrion Philpot | No | Yes | Yes | Yes | Yes | No | No | No |
| David Blair Porter | No | No | No | No | Yes | No | Yes | Burial Notice about Cause of Death |
| Carol Olaf Pehrson | yes | No | Yes | Yes | Yes | No | No | Note about Pallbearers/Songs |
| Laura Catherine Phillips | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Eli F Parker | Yes | Yes | No | No | Yes | No | yes | No |
| Donald M Philpot | Yes | No | Yes | Yes | No | No | No | No |
| Clarence Edward Pool | Yes | Yes | Yes | Yes | Yes | No | No | Authority For Autopsy Letter |
| Peter Gerhard Falk Petersen | Yes | Yes | Yes | No | Yes | No | No | No |
| John August Pankonin | No | Yes | Yes | Yes | Yes | No | No | Fraley Funeral Supply Card |
| Mathilda Annie Peters | Yes | No | Yes | No | No | No | No | No |
| Albert Louis Peters | No | Yes | No | No | Yes | No | Yes | Various Notes/Pallbearers/Service |
| Henry Herman Ragoss | Yes | Yes | No | Yes | Yes | No | Yes | No |
| Sophia Caroline Johanna Ruhge | No | No | Yes | Yes | Yes | No | No | No |
| Harry R Reed | Yes | Yes | No | Yes | Yes | No | No | Pallbearers/Unrelated Note |
| John Edward Renner | Yes | Yes | Yes | Yes | No | No | No | No |
| William Thomas Rice | No | Yes | Yes | Yes | Yes | No | No | Notes about Pallbearers |
| Olga Keil Schroeder | Yes | Yes | Yes | Yes | Yes | No | No | Card about making Dress |
| John William Stratton | Yes | Yes | Yes | Yes | Yes | No | No | SSN Request/Various Notes |
| Mary Agnes Schwalm | Yes | Yes | Yes | Yes | Yes | No | No | Picture/Dress Made |
| Lottie P Shotwell | No | Yes | No | No | No | No | Yes | No |
| Henry F Stoll | Yes | Yes | Yes | Yes | Yes | No | No | No |
| Lena E Stoll | No | Yes | Yes | Yes | Yes | No | No | No |
| Adam F Schafer | Yes | Yes | No | Yes | Yes | No | Yes | No |
| Christina Margaret Schwartz | No | No | No | Yes | No | No | No | No |
| Henry Gottlieb Sickmann | Yes | No | No | No | Yes | No | No | Various Notes about Service |
| Charles D. St John | Yes | No | No | No | No | No | No | Typed information about Charles |
| Bessie Mae Seybolt | Yes | Yes | No | Yes | Yes | No | Yes | Notes about Service |
| Marie Ulrikka Schonbeck | Yes | Yes | Yes | No | Yes | No | No | 2 Letters about remittance |
| Margarithe Steffens | Yes | No | Yes | No | Yes | No | No | No |
| Cora St John | Yes | Yes | Yes | Yes | Yes | No | No | Notes about Pallbearers |
| Esther C Sheldon | No | Yes | Yes | Yes | Yes | No | No | No |
| Mont S. Shrader | No | Yes | Yes | Yes | Yes | No | Yes | Letter about Veterans Benefits |
| Idella Delezene Schoeman | Yes | No | Yes | Yes | Yes | No | No | Note About Pallbearers/Songs |
| Nancy E Spangler | Yes | Yes | Yes | Yes | No | No | No | Cause Of Death note to Cemetery |
| Henry Schoeman | No | No | No | No | Yes | No | No | Note about Service |
| Mattie M Schutz | No | Yes | Yes | Yes | Yes | No | No | No |
| Floretta Taylor | Yes | No | Yes | No | No | No | No | 2 Letters from Public Welfare Dept. |
| Esther Rose Tlustos | Yes | Yes | Yes | Yes | yes | No | No | Notes about Quartet and Pallbearers |
| Everett Braley Taylor | Yes | Yes | Yes | Yes | Yes | No | No | Notes - Pallbearers/SSN Request |
| John P Todd | Yes (Iowa) | Yes | No | Yes | No | No | No | Note about Expenses |
| Nels August Thoren | Yes | Yes | Yes | No | Yes | No | No | Note on military service |
| Mary VanScoyoc | Yes | Yes | No | No | Yes | No | Yes | No |
| George Wander | No | No | No | No | No | No | No | No |
| Delie Wiesman | No | No | No | No | No | No | No | No |
| Ralph Welte Sr | No | No | No | No | No | No | No | No |
| Ida Clfe(?) Wirth | No | No | No | No | No | No | No | No |
| Cordelia Wiles | No | No | No | No | No | No | No | No |
| Clay Conant Wolph | No | No | No | No | No | No | No | No |
| Thomas Arthur Wiles | No | No | No | No | No | No | No | No |
| "Social Security Form" | No | No | No | No | No | No | No | No |
If you have questions or problems with this site, email the County Coordinator David Gochenour