© 2000, Buffalo County NEGenWeb Project

   buffalo

GROUND SQUIRREL BOUNTY, 1894

bar

Written and submitted by Doug Reckard, from a list supplied by the Fort Kearny Genealogical Society

The most common ground squirrel in Nebraska is the 13-lined ground squirrel (Spermophilus tridecemlineatus, literally "seed-eating 13-liner"), also improperly named the "striped gopher". Their habitat includes golf courses, parks, yards; generally closely mowed grassy areas, where they feed primarily on seeds, garden vegetables, flowers, and insects. They dig burrows 15-20 feet long, with two or more entrances, in which they hide from predators, raise litters of 7-10 young, and hibernate in the winter. Thirteen-liners are typically solitary animals, but they may reach a population density of 10 animals per acre.

In 1894 Buffalo County was overrun by ground squirrels, and a bounty of $0.03 was offered to eradicate the problem. A current (1992) estimate suggests that they cause $2M in damage to corn crops, but in 1894 the rodent's burrows also presented a hazard to livestock, which would step into their holes and break a leg. In June and July of that year more than 13,000 "13 liners" were killed at a cost to the county of less than $400.

One can imagine that many of the bounty hunters were children, motivated by the prospect of earning money. Some 13-liners were probably shot, but most squirrels were probably taken by poisoning or drowning. Though the 13-liner took a severe hit in the summer of 1894 it was not eradicated, and survives in gardens and lawns today.

For further reading: NebGuide article -

Here, then, is a list of those who participated in the 1894 attempt to eradicate the Common Ground Squirrel from Buffalo County.

bar


The bounty claim books are in the Archives of the Buffalo County Historical Society. If more information is desired, please write to the Fort Kearny Genealogical Society, Box 22, Kearney, NE 68848, or the Buffalo County Historical Society, Box 523, Kearney, NE 68848.



NAME CLAIM # HEADEARNINGS
ALLBRIGHT, Wm. 1481 16 $ 0.48
ALTMAIER, Andrew 1555 106 $ 3.18
ALTMAIER, Andrew 1398 116 $ 3.48
ANDERSON. D.L. 1468 27 $ 0.81
ANDERSON, William 1363 38 $ 1.14
ANDERSON, Tilda 1362 100 $ 3.00
ANDERSON, Andrew 1361 107 $ 3.21
ANTHONY, J.H. 1513 25 $ 0.75
ASAY, H.G. 1374 35 $ 1.05
BAKER, Willard 1370 43 $ 1.29
BAMMER, Willy 1389 12 $ 0.36
BAMMER, Wm. 1385 103 $ 3.09
BANNING, Bennie & Ernest -- 12 $ 0.36
BARRAGER, Fred 1460 42 $ 1.26
BEBB, William 1544 33 $ 0.99
BERNARD, Ed 1424 70 $ 2.10
BERNET, Paul 1516 21 $ 0.63
BEYER, W.W. 1394 128 $ 3.84
BILLINGSLEY, Jos. 1491 35 $ 1.05
BLASCHKO, Thomas 1396 32 $ 0.96
BLUMFIELD, David 1396 12 $ 0.36
BREWER, D. 1444 44 $ 1.32
BROADFOOT, Jas. 1533 76 $ 2.28
BROOKS, James 1450 1 $ 0.03
BROWN, C.H. 1438 36 $ 1.08
BROWN, George 1408 56 $ 1.68
BROWN, J.M. 1417 66 $ 1.98
BROWN, Mrs D.I. 1453 288 $ 8.64
BROWN,W?.A. 1409 48 $ 1.44
BROWN, Walter 1454 52 $ 1.56
BROWNING, Clyde 1466 14 $ 0.42
BRUCK, James 1510 2 $ 0.06
BRUCKER, Edward 1433 11 $ 0.33
BUNNELL, Fred 1460 12 $ 0.36
BURRIS, N. 1493 12 $ 0.36
CAMPBELL, A. 1508 13 $ 0.39
CAMPBELL, Janet 1389 66 $ 1.98
CARLSON, August 1447 68 $ 2.04
CARLSON, August 1395 31 $ 0.93
CARPER, Charley 1459 21 $ 0.63
CARSON, Dell 1425 15 $ 0.45
CARSON, George 1407 112 $ 3.36
CASH, Rolla 1381 3 $ 0.09
CHAPMAN, Jas. 1549 51 $ 1.53
CHEENEY, E. 1374 104 $ 3.12
CLELLAND, Charles 1376 110 $ 3.30
CORNSTOCK, F.G. 1451 19 $ 0.57
CRAIGAN, Willie 1404 13 $ 0.39
CROSBY, W.M. 1365 10 $ 0.30
CROWELL, Dagen 1373 34 $ 1.02
CUNMINGHAM, Willie 1397 3 $ 0.09
CUNNINGHAM, Willie 1512 11 $ 0.33
DARNELL, E. 1387 52 $ 1.56
DARNELL, R.L. 1379 44 $ 1.32
DEETS, L.S. 1561 77 $ 2.31
DIETEL, Wm. 1480 24 $ 0.72
DONNELLY, I.S. 1431 97 $ 2.91
DOWNS, Tevis 1366 38 $ 1.14
DRAKE, Philip 1553 23 $ 0.69
DUNCAN, Joseph 1521 68 $ 2.04
EAGELSTON, George 1422 126 $ 3.78
EARLEY, V. 1414 76 $ 2.28
EDDY, H. 1407 18 $ 0.54
ELLIOTT, J.E. 1485 18 $ 0.54
FAIRCHILD, James 1538 5 $ 0.15
FALK, Herman 1400 67 $ 2.01
FIEBIG, Charlie 1487 38 $ 1.14
FIEBIG, Charles 1416 67 $ 2.01
FIELDING, Joe 1559 11 $ 0.33
FIELDING, Josoph (Joseph) 1526 32 $ 0.96
FIELDING, Joe 1411 11 $ 0.33
FIELDING, Joe 1424 13 $ 0.39
FIELDING, James 1457 18 $ 0.54
FIELDING, James 1368 17 $ 0.51
FISHER, Charles 1442 35 $ 1.05
FISHER, Homer 1476 86 $ 2.58
FISHER, Homer 1432 32 $ 0.96
FISHER, I/J.H. 1443 45 $ 1.35
FISHER, Robert 1441 52 $ 1.56
FITZ, W.J. 1421 27 $ 0.81
FLEHARTY, Walter 1475 17 $ 0.51
FLURY, Charles 1432 11 $ 0.33
FORSMAN, L.P. 1489 22 $ 0.66
FRAME, Rollie 1444 146 $ 4.38
FREEMAN, B. 1386 25 $ 0.75
GAMBLE, William 1547 11 $ 0.33
GAMBLE, William 1387 30 $ 0.90
GARDNER, G.E. 1405 51 $ 1.53
GRASSMEYER, W.H. 1436 14 $ 0.42
GREENE, Frank 1392 17 $ 0.51
GRIESS, John 1536 7 $ 0.21
GRIESS, Johnnie 1528 14 $ 0.42
HAASE, John 1470 67 $ 2.01
HALLIWELL, S.B. 1384 6 $ 0.18
HARDEN, Jacob 1556 20 $ 0.60
HARRINGTON, C.E. 1378 62 $ 1.86
HELSER, C.E. 1390 40 $ 1.20
HELSER, Robert 1383 81 $ 2.43
HENSON, Walter 1499 21 $ 0.63
HENTHORN, Elmer 1502 1 $ 0.03
HENTHORN, Elmer 1501 19 $ 0.57
HERMANN, George 1447 35 $ 1.05
HERMMANN, E. 1448 111 $ 3.33
HERRMANN, George 1525 13 $ 0.39
HERVERT, John 1428 132 $ 3.96
HERVEY, Sam 1472 20 $ 0.60
HIGGINS, Charles 1370 89 $ 2.67
HIGGINS, Ed 1371 38 $ 1.14
HOEFFER, Lee 1436 11 $ 0.33
HOELL, Joseph 1423 80 $ 2.40
HOLLIDAY, Lester 1557 12 $ 0.36
HOLLINGSWORTH, Verlie 1440 14 $ 0.42
HORMEL, W.S. -Co. Clerk       --          $ -
HOWE, Richard 1437 28 $ 0.84
HULBERT, George 1560 6 $ 0.18
HUSTON, Clara 1435 22 $ 0.66
IHDE, Fred (HIDE ?) 1540 60 $ 1.80
JENKINS, Elwood 1455 50 $ 1.50
JENKINS, Mrs. J.N. 1377 45 $ 1.35
JOHNSON, A. 1488 48 $ 1.44
JOHNSON, A. 1402 50 $ 1.50
JOHNSON, J.W. 1403 126 $ 3.78
JOHNSTON, Edd 1486 12 $ 0.36
JONES, Earl 1393 62 $ 1.86
JONES, Everett 1446 9 $ 0.27
JONES, J.Y. 1406 8 $ 0.24
JONES, John A. 1524 32 $ 0.96
JONES, Walter 1588 17 $ 0.51
JONES, Walter 1450 3 $ 0.09
JUHL/JEWEL,George 1408 25 $ 0.75
KANZLER, Jacob 1517 1 $ 0.03
KEIFFER, Edgar 1454 16 $ 0.48
KEISS, W. 1532 126 $ 3.78
KENNEY, F.M. 1459 84 $ 2.52
KESSLER, H.W. 1471 51 $ 1.53
KEYSER, Willie 1518 2 $ 0.06
KEYSER, Willie 1495 2 $ 0.06
KIESS/KEISS, Henry 1426 139 $ 4.17
KINCAID, Alfred 1467 21 $ 0.63
KINCAID, Alfred 1375 105 $ 3.15
KING, George 1400 19 $ 0.57
KNOLL, Julius 1498 148 $ 4.44
KRING, Coy 1418 31 $ 0.93
LAWHEAD, Howard 1371 2 $ 0.06
LAWRENCE, J.P. 1379 57 $ 1.71
LAWSON, Hiram 1391 57 $ 1.71
LICKING, Charles 1496 6 $ 0.18
LICKING, Charles 1477 8 $ 0.24
LICKING, Fred 1441 75 $ 2.25
LOEWENSTEIN, Willie 1504 10 $ 0.30
LOWENSTEIN, Frank 1381 130 $ 3.90
MILLER, J.E. 1364   $ -
MADDOX, Orson 1420 5 $ 0.15
MANSFIELD, N?. K. 1514 12 $ 0.36
MANSFIELD, Mary 1388 110 $ 3.30
MANSFIELD, Mary E. 1449 111 $ 3.33
MATTHEW / MATHEW, Jacob 1422 68 $ 2.04
McCANN, Jas. A. 1542 24 $ 0.72
McCARTNEY, E.E. 1519 26 $ 0.78
McCRITE, Roy 1409 18 $ 0.54
McCUTCHEON, J.O. 1479 94 $ 2.82
McCUTCHEON, J.O. 1443 82 $ 2.46
McCUTCHEON, J.O. 1442 70 $ 2.10
McDONALD, George 1534 10 $ 0.30
McFARLAND, Willie 1383 10 $ 0.30
McINTIRE, C.L. 1437 8 $ 0.24
McINTIRE, C.L. 1414 11 $ 0.33
McLELLAN, Horton 1384 67 $ 2.01
McLELLAN, Vars 1382 67 $ 2.01
McMAHON, Martin 1421 11 $ 0.33
MELIN, L. 1416 40 $ 1.20
MILLER, Fred 1456 35 $ 1.05
MILLIGAN, Stella 1530 14 $ 0.42
MILLIGAN, Stella 1386 15 $ 0.45
MOFFITT, J.S. 1419 32 $ 0.96
MOODY, Percy 1562 7 $ 0.21
MOODY, Percy 1554 4 $ 0.12
MOODY, Percy 1543 29 $ 0.87
MOODY, Percy 1527 16 $ 0.48
MOODY, Percy 1446 15 $ 0.45
MOODY, Percy 1373 6 $ 0.18
MOODY, Percy 1420 20 $ 0.60
MOORE, Lavinia 1529 52 $ 1.56
MOORE, Willard 1430 68 $ 2.04
MORRIS, Wm. 1412 13 $ 0.39
MOSES, Ralph 1366 11 $ 0.33
MOTT, Edwin 1484 26 $ 0.78
MOTT, Frank 1401 45 $ 1.35
MURRAY, W.H. 1430 54 $ 1.62
MURRISH, Martie 1511 18 $ 0.54
MUSIL, Charles 1395 107 $ 3.21
MYERS, Lewis 1483 60 $ 1.80
NEAL, C. 1506 15 $ 0.45
NELSON, Emil 1464 41 $ 1.23
NEWELL, W.H. 1415 92 $ 2.76
NICHOLS, Arthur 1548 5 $ 0.15
NILES, George 1375 20 $ 0.60
NILES, Lester 1413 24 $ 0.72
NUTTER, Herbert

--

23 $ 0.69
NUTTER, Herbert 1461 3 $ 0.09
NUTTER, Herbert 1445 10 $ 0.30
NUTTER, Herbert 1412 10 $ 0.30
NYE, Lee D. 1397 10 $ 0.30
OVERMIRE, Mell 1392 17 $ 0.51
OVERMIRE, Earl 1456 3 $ 0.09
PATTERSON, George 1429 67 $ 2.01
PEAKER, Howard 1452 5 $ 0.15
PERRY, Ernest 1378 14 $ 0.42
PETERSON, John O. 1398 37 $ 1.11
PETTETT, W.C. 1431 12 $ 0.36
PICKERELL, Clarnee 1417 2 $ 0.06
PLATNER, Charles 1401 63 $ 1.89
PRASHER, Arthur 1494 26 $ 0.78
PRATT, Thomas 1490 30 $ 0.90
RAMER, T.N. 1537 76 $ 2.28
REDDING, L.A. 1551 42 $ 1.26
RHILEY, Mrs. M.N. 1382 109 $ 3.27
RICE, Charles 1500 29 $ 0.87
RICE, Charles 1457 16 $ 0.48
RICE, Lulu 1539 64 $ 1.92
RICHTER, Willie 1480 24 $ 0.72
RICHTER, Willie see DIETEL, Wm 1480   $ -
RIGHTENO/AUR, James 1439 24 $ 0.72
RIZER, D. 1365 228 $ 6.84
RIZER, E. 1364 130 $ 3.90
RIZER, Everett 1552 69 $ 2.07
ROSE, E.A. 1434 45 $ 1.35
SALSBURY, J.S. 1515 118 $ 3.54
SCHLUND, Max 1509 112 $ 3.36
SHAFTO, C. 1474 20 $ 0.60
SHAFTO, Clarence 1380 73 $ 2.19
SHERIFF, C.J. 1492 43 $ 1.29
SHUBERT, Stephen 1399 125 $ 3.75
SHULL, Clinton 1425 12 $ 0.36
SIEBKE, C. 1496 65 $ 1.95
SINCLAIR, James 1435 24 $ 0.72
SMITH, A.W. 1380 100 $ 3.00
SMITH, George 1391 5 $ 0.15
SMITH, Harley 1434 237 $ 7.11
SMITH, Jasper 1541 8 $ 0.24
SMITH, Jasper 1404 2 $ 0.06
SMITH, Mrs. H.M. 1535 18 $ 0.54
SNAVELY, Clyde 1419 14 $ 0.42
SNAVELY, Edgar 1497 14 $ 0.42
SNAVELY, Ira C. 1545 16 $ 0.48
SNEDEKER, Sam 1410 60 $ 1.80
SNOOK, F.L. 1399 39 $ 1.17
SNYDER, C.W. 1390 38 $ 1.14
STALLINGS, Roy 1428 11 $ 0.33
STEELE, Chas. 1465 47 $ 1.41
STEELE, Charlie 1403 36 $ 1.08
STEVENSON, J.C. 1372 56 $ 1.68
STOVER, Walter 1439 7 $ 0.21
STUART, E.E. 1368 82 $ 2.46
SWAN, Carl 1558 10 $ 0.30
SWAN, Carl 1411 30 $ 0.90
SWEEZY, Noah 1415 3 $ 0.09
TAUBENHEIM, Wm. 1369 157 $ 4.71
TAUBENHEIM, Paul 1423 22 $ 0.66
THORP, Lon / Lou 1367 50 $ 1.50
THRALL, A. 1394 38 $ 1.14
THRALL ? (bottom of the page)      
TRAVELPIECE, Elma 1550 7 $ 0.21
TRAVELPIECE/TRIVELPIECE, Cora 1410 1 $ 0.03
TRIPLET, Ernie 1505 18 $ 0.54
TRIPLETT, Harry 1426 9 $ 0.27
TRIVELPIECE, Elma 1507 13 $ 0.39
TROGLER, Willie 1377 47 $ 1.41
TROLL, Frank 1462 51 $ 1.53
TUCKER, Perl / Pearl 1418 22 $ 0.66
VALENTINE, Wm. 1455 32 $ 0.96
WAGNER, Henry 1531 12 $ 0.36
WAGNER, Henry 1503 7 $ 0.21
WAGNER, Henry 1463 8 $ 0.24
WALLACE, C.W. 1523 15 $ 0.45
WALLACE, James 1520 82 $ 2.46
WATERS, Jane Mrs 1372 67 $ 2.01
WEAVER, Joseph 1376 153 $ 4.59
WEISTER, Murl 1445 26 $ 0.78
WELLER, Howard 1478 56 $ 1.68
WELLS, L.P. 1413 209 $ 6.27
WELSH, Fred 1429 150 $ 4.50
WENZLICK, Philip 1482 52 $ 1.56
WENZLICK, Philip 1452 50 $ 1.50
WHEATLEY, Clarence 1546 4 $ 0.12
WHEATLEY, Ray 1453 5 $ 0.15
WHEATLEY, Charenee 1458 6 $ 0.18
WILEY, Evertt 1458 128 $ 3.84
WILLIAMS, Fred 1522 10 $ 0.30
WILLIAMS, Ed 1438 16 $ 0.48
WILLICH, John 1369 133 $ 3.99
WINK, Frank 1473 40 $ 1.20
WOOD, Charlly 1402 26 $ 0.78
WOOD, Fred 1433 25 $ 0.75
WOOD? (bottom of the page)     $ -
WORD, John 1406 112 $ 3.36
WUNDERWALD, Carl T. 1427 160 $ 4.80
YOUNG, Mark 1440 12 $ 0.36
ZIMMERMAN, R. 1367 24 $ 0.72
TOTAL:  13018 $ 390.06




MAIN PAGE | ANCESTORS

© Mona J Houser 2000